x |
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE
SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended September 30, 2000.
|
¨ |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE
SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to |
Maryland
(State or other jurisdiction
of incorporation or organization) |
74-2830661
(I.R.S. Employer
Identification Number ) |
Page
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
PART I | FINANCIAL INFORMATION | ||||||||
Item 1. | Consolidated Financial Statements: | ||||||||
Balance Sheets | 1 | ||||||||
Statements of Operations | 2 | ||||||||
Statements of Cash Flows | 3 | ||||||||
Notes | 4 | ||||||||
Item 2. | Managements Discussion and Analysis of Financial Condition and Results of Operations | 6 | |||||||
Item 3. | Quantitative and Qualitative Disclosures about Market Risk | 44 | |||||||
PART II | OTHER INFORMATION | ||||||||
Item 1. | Legal Proceedings | 49 | |||||||
Item 2. | Changes in Securities | 49 | |||||||
Item 3. | Defaults Upon Senior Securities | 49 | |||||||
Item 4. | Submission of Matters to a Vote of Security Holders | 49 | |||||||
Item 5. | Other Information | 49 | |||||||
Item 6. | Exhibits and Reports on Form 8-K | 50 | |||||||
Signatures | 54 |
NOVASTAR FINANCIAL, INC.
September 30,
2000
|
December 31, 1999
|
|||||
---|---|---|---|---|---|---|
(unaudited) | ||||||
Assets | ||||||
Cash and cash equivalents | $ 2,767 | $ 2,395 | ||||
Mortgage loans | 424,547 | 620,406 | ||||
Mortgage-backed securitiesavailable-for-sale | 41,784 | 6,775 | ||||
Accrued interest receivable | 9,782 | 12,452 | ||||
Advances to and investment in NFI Holding Corporation | 20,617 | 29,208 | ||||
Assets acquired through foreclosure | 15,315 | 16,891 | ||||
Other assets | 1,905 | 2,383 | ||||
|
|
|||||
Total assets | $516,717 | $690,510 | ||||
|
|
|||||
Liabilities and Stockholders Equity | ||||||
Liabilities: | ||||||
Borrowings | $413,156 | $586,868 | ||||
Dividends payable | 525 | 525 | ||||
Accounts payable and other liabilities | 2,173 | 1,803 | ||||
|
|
|||||
Total liabilities | 415,854 | 589,196 | ||||
Stockholders equity: | ||||||
Capital stock, $0.01 par value, 50,000,000 shares authorized: | ||||||
Class B, convertible preferred stock, 4,285,714
shares issued and outstanding |
43 | 43 | ||||
Common stock, 8,143,407 and 8,130,069 shares issued;
6,206,441 and 7,460,523 shares outstanding, respectively |
81 | 81 | ||||
Additional paid-in capital | 151,197 | 151,173 | ||||
Accumulated deficit | (39,742 | ) | (41,502 | ) | ||
Accumulated other comprehensive income | 3,283 | 242 | ||||
Cost of treasury stock, 1,936,966 and 673,400 shares, respectively | (7,153 | ) | (1,877 | ) | ||
Notes receivable from founders | (6,846 | ) | (6,846 | ) | ||
|
|
|||||
Total stockholders equity | 100,863 | 101,314 | ||||
|
|
|||||
Total liabilities and stockholders equity | $516,717 | $690,510 | ||||
|
|
See notes to consolidated financial statements.
For the Nine Months
Ended September 30, |
For the Three Months
Ended September 30, |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000
|
1999
|
2000
|
1999
|
|||||||||||||
Interest income on mortgage loans | $ | 34,981 | $ | 52,236 | $ | 10,391 | $ | 15,595 | ||||||||
Interest expense on mortgage loans | 26,881 | 36,059 | 8,240 | 11,206 | ||||||||||||
|
|
|
|
|||||||||||||
Net interest income | 8,100 | 16,177 | 2,151 | 4,389 | ||||||||||||
Prepayment penalty income | 1,431 | 2,385 | 448 | 769 | ||||||||||||
Provision for credit losses | (4,004 | ) | (11,499 | ) | (1,212 | ) | (5,634 | ) | ||||||||
Premiums for mortgage loan insurance | (1,009 | ) | (1,339 | ) | (302 | ) | (427 | ) | ||||||||
Loan servicing fees paid to NovaStar Mortgage, Inc. | (1,982 | ) | (3,056 | ) | (599 | ) | (936 | ) | ||||||||
|
|
|
|
|||||||||||||
Net portfolio income (loss) | 2,536 | 2,668 | 486 | (1,839 | ) | |||||||||||
Net interest income on mortgage-backed securities | 1,329 | 100 | 602 | 100 | ||||||||||||
Other income (loss) | (453 | ) | 706 | (591 | ) | 322 | ||||||||||
Equity in net income of NFI Holding Corporation | 646 | 1,518 | 787 | 576 | ||||||||||||
General and administrative expenses: | ||||||||||||||||
Net fees for other services provided by (to) NovaStar Mortgage, Inc. | (1,460 | ) | 287 | (1,458 | ) | (169 | ) | |||||||||
Compensation and benefits. | 1,042 | 1,358 | 325 | 421 | ||||||||||||
Professional and outside services | 467 | 546 | 210 | 181 | ||||||||||||
Office administration | 607 | 611 | 206 | 203 | ||||||||||||
Other | 66 | 156 |
|
23 | 60 | |||||||||||
|
|
|
|
|
||||||||||||
Total general and administrative expenses | 722 | 2,958 |
|
(694 | ) | 696 | ||||||||||
|
|
|
|
|
||||||||||||
|
||||||||||||||||
Net income (loss) | $ | 3,336 | $ | 2,034 |
|
$ | 1,978 | $ | (1,537 | ) | ||||||
|
|
|
|
|
||||||||||||
Dividends on preferred shares | $ | (1,575 | ) | $ | (1,081 |
)
|
$ | (525 | ) | $ | (525 | ) | ||||
|
|
|
|
|
||||||||||||
Net income (loss) available to common shareholders | $ | 1,761 | $ | 953 |
|
$ | 1,453 | $ | (2,062 | ) | ||||||
|
|
|
|
|||||||||||||
Basic earnings (loss) per share | $ | 0.25 | $ | 0.12 | $ | 0.21 | $ | (0.25 | ) | |||||||
|
|
|
|
|||||||||||||
Diluted earnings (loss) per share | $ | 0.25 | $ | 0.11 | $ | 0.18 | $ | (0.25 | ) | |||||||
|
|
|
|
|||||||||||||
Weighted average basic shares outstanding | 7,087 | 8,130 | 6,900 | 8,130 | ||||||||||||
Weighted average diluted shares outstanding | 7,094 | 8,326 | 11,192 | 8,130 | ||||||||||||
Dividends declared per common share | $ | | $ | | $ | | $ | | ||||||||
|
|
|
|
For the Ninth Months
Ended September 30, |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1999 | ||||||||||||
Net cash provided by operating activities | $ 13,945 | $ 23,504 | |||||||||||
Cash flow from investing activities: | |||||||||||||
Mortgage loan repayments | 176,799 | 201,034 | |||||||||||
Sales of assets acquired through foreclosure | 15,295 | 17,542 | |||||||||||
Mortgage loans sold to others | | 4,900 | |||||||||||
Proceeds from paydowns on mortgage-backed securities | 2,161 | | |||||||||||
Net change in advances to NFI Holding Corporation | 7,309 | (15,360 | ) | ||||||||||
Purchase of mortgage-backed securities from NFI Holding Corporation | (33,767 | ) | | ||||||||||
|
|
||||||||||||
Net cash provided by investing activities | 167,797 | 208,116 | |||||||||||
Cash flow from financing activities: | |||||||||||||
Payments on collateralized mortgage obligations | (185,502 | ) | (236,872 | ) | |||||||||
Change in short-term borrowings | 10,960 | (18,029 | ) | ||||||||||
Net proceeds from issuance of capital stock and exercise of equity instruments | 23 | 29,029 | |||||||||||
Dividends paid on preferred stock | (1,575 | ) | (556 | ) | |||||||||
Dividends paid on common stock | | (2,845 | ) | ||||||||||
Treasury stock purchases | (5,276 | ) | | ||||||||||
|
|
||||||||||||
Net cash used in financing activities | (181,370 | ) | (229,273 | ) | |||||||||
|
|
||||||||||||
Net increase in cash and cash equivalents | 372 | 2,347 | |||||||||||
Cash and cash equivalents, beginning of period | 2,395 | | |||||||||||
|
|
||||||||||||
Cash and cash equivalents, end of period | $ 2,767 | $ 2,347 | |||||||||||
|
|
||||||||||||
Supplemental disclosure of cash flow information: | |||||||||||||
Cash paid for interest | $ 27,048 | $ 36,567 | |||||||||||
|
|
||||||||||||
Assets acquired through foreclosure | $ 12,136 | $ 22,570 | |||||||||||
|
|
||||||||||||
Dividends payable | $ 525 | $ 525 | |||||||||||
|
|
||||||||||||
Issuance of warrants | $ | $ 350 | |||||||||||
|
|
Value of
Asset-Backed Bonds Issued |
Economic Residual Value
as of September 30, 2000 |
Value of
Collateral Sold |
Gain
Recognized |
|||||
---|---|---|---|---|---|---|---|---|
NMFT 2000-1 | $226 million | $13,750,000 | $229,846,000 | $2,936,000 | ||||
NMFT 2000-2 (A) | $334 million | $20,534,000 | $188,734,000 | $3,584,000 |
|
||
(A)
|
A second closing for NMFT 2000-2 is scheduled for December 26, 2000 in which $151.3 million of loans will be added.
|
·
|
Founded in 1996 as a specialty finance lender to invest in mortgage assets;
|
·
|
Assets have primarily come from the wholesale origination of nonconforming, single-family, residential mortgage loans of its
affiliate, NovaStar Mortgage;
|
·
|
Operates as a long-term portfolio investor;
|
·
|
Loans are financed on a short-term basis through various warehouse facilities. Long-term financing is provided through
securitization where asset-backed bonds are issued in financing-structured transactions;
|
·
|
Earnings are generated from spread income on the mortgage loan and securities portfolio and indirectly by gains associated with the
sale of loans to outside parties or through securitization transactions of NovaStar Mortgage.
|
·
|
Primary customer is the retail mortgage broker who deals with the borrower. NovaStar Mortgages account executives work with
more than 4,500 brokers to solicit loans.
|
·
|
Borrowers generally are individuals or families who do not qualify for agency/conventional lending programs because of a lack of
available documentation or previous credit difficulties. Often, these borrowers have built up high-rate consumer debt and are attempting to use equity in their home to consolidate debt and lower their total monthly payments.
|
·
|
Loans are financed on a short-term basis through warehouse facilities. Long-term financing is provided through securitization where
asset-backed bonds are issued in transactions that are structured as a sale.
|
·
|
Loans are held for saleeither to affiliates, third parties for cash or subsidiaries as collateral for securitization.
|
September 30, 2000
|
December 31, 1999
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit
Grade |
Allowed
Mortgage Lates (A) |
Maximum
Loan-to- value |
Current
Principal |
Weighted
Average Coupon |
Weighted
Average Loan-to- value |
Current
Principal |
Weighted
Average Coupon |
Weighted
Average Loan-to- value |
||||||||||||||||||||
Retained loans collateralizing
asset-backed bonds: |
||||||||||||||||||||||||||||
AA | 0 x 30 | 95 | $ | 62,099 | 10.11 | % | 82.8 | % | $ | 85,476 | 9.50 | % | 83.2 | % | ||||||||||||||
A | 1 x 30 | 90 | 170,903 | 10.61 | 79.3 | 244,187 | 10.06 | 80.1 | ||||||||||||||||||||
A- | 2 x 30 | 90 | 100,568 | 11.18 | 81.8 | 149,248 | 10.45 | 81.8 | ||||||||||||||||||||
B | 3 x 30, 1 x 60 | 85 | 59,056 | 11.68 | 78.0 | 89,477 | 10.86 | 78.4 | ||||||||||||||||||||
5 x 30, 2 x 60 | ||||||||||||||||||||||||||||
C | 1 x 90 | 75 | 26,353 | 12.11 | 72.8 | 42,766 | 11.35 | 72.5 | ||||||||||||||||||||
D | 6 x 30, 3 x 60, | 65 | 5,004 | 12.95 | 63.4 | 7,668 | 12.16 | 62.1 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
2 x 90 | ||||||||||||||||||||||||||||
Total on balance sheet | $ | 423,983 | 10.94 | % | 79.6 | % | $ | 618,822 | 10.31 | % | 80.0 | % | ||||||||||||||||
|
|
|
|
|
|
September 30, 2000
|
December 31, 1999
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit
Grade |
Allowed
Mortgage Lates (A) |
Maximum
Loan-to- value |
Current
Principal |
Weighted
Average Coupon |
Weighted
Average Loan-to- value |
Current
Principal |
Weighted
Average Coupon |
Weighted
Average Loan-to- value |
|||||||||||||||
Sold loans collateralizing asset-
backed bonds: |
|||||||||||||||||||||||
AAA | 0 x 30 | 97 | (B) | $115,453 | 9.69 | % | 80.8 | % | $ 3,474 | 9.18 | % | 80.7 | % | ||||||||||
AA | 0 x 30 | 95 | 136,895 | 10.17 | 83.6 | 27,236 | 9.47 | 84.8 | |||||||||||||||
A | 1 x 30 | 90 | 106,876 | 10.39 | 81.2 | 43,119 | 9.86 | 83.1 | |||||||||||||||
A- | 2 x 30 | 90 | 75,505 | 10.49 | 81.4 | 35,311 | 10.09 | 83.1 | |||||||||||||||
B | 3 x 30, 1x 60 | 85 | 39,052 | 10.97 | 79.3 | 19,612 | 10.59 | 79.7 | |||||||||||||||
5 x 30, 2 x 60 | |||||||||||||||||||||||
C | 1 x 90 | 75 | 16,180 | 11.50 | 70.4 | 11,405 | 11.09 | 71.9 | |||||||||||||||
D | 6 x 30, 3 x 60, | 65 | 2,071 | 12.29 | 70.0 | 3,171 | 12.16 | 62.1 | |||||||||||||||
2 x 90 | |||||||||||||||||||||||
Other | Varies | 97 | 36,525 | 11.42 | 92.6 | | | | |||||||||||||||
|
|
||||||||||||||||||||||
Total off balance sheet | $528,557 | 10.35 | % | 82.0 | % | $143,328 | 10.08 | % | 81.5 | % | |||||||||||||
|
|
|
|
|
|
(A)
|
Represents the number of times a prospective borrower is allowed to be late more than 30, 60 or 90 days. For instance, a 3x30, 1x60
category would afford the prospective borrower to be more than 30 days late on three separate occasions and 60 days late no more than one time.
|
(B)
|
97% on fixed-rate purchases; all other maximum of 95%.
|
Retained loans collateralizing asset-
backed bondson balance sheet |
Sold loans collateralizing asset-backed
bondsoff balance sheet |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30, 2000
|
December 31, 1999
|
September 30, 2000
|
December 31, 1999
|
|||||||||
Collateral Location
|
||||||||||||
Florida | 15 | % | 14 | % | 16 | % | 21 | % | ||||
California | 14 | 16 | 10 | 7 | ||||||||
Washington | 6 | 7 | 4 | 4 | ||||||||
Texas | 5 | 5 | 3 | 6 | ||||||||
Nevada | 4 | 4 | 6 | 4 | ||||||||
Oregon | 4 | 5 | 2 | 1 | ||||||||
Tennessee | 4 | 3 | 6 | 5 | ||||||||
Michigan | 3 | 3 | 8 | 5 | ||||||||
Ohio | 3 | 3 | 6 | 4 | ||||||||
All other states | 42 | 40 | 39 | 43 | ||||||||
|
|
|
|
|||||||||
Total | 100 | % | 100 | % | 100 | % | 100 | % | ||||
|
|
|
|
Product/Type
|
September 30, 2000
|
December 31, 1999
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retained loans collateralizing asset-backed bonds
on balance sheet: |
|||||||||||||
Two and three-year fixed. | $201,440 | $343,193 | |||||||||||
Six-month LIBOR and one-year CMT | 27,164 | 43,178 | |||||||||||
30/15-year fixed and other | 195,379 | 232,451 | |||||||||||
|
|
||||||||||||
Outstanding principal | 423,983 | 618,822 | |||||||||||
Premium | 8,696 | 12,689 | |||||||||||
Allowance for credit losses | (8,132 | ) | (11,105 | ) | |||||||||
|
|
||||||||||||
Carrying Value | $424,547 | $620,406 | |||||||||||
|
|
||||||||||||
Carrying value as a percent of principal | 100.13 | % | 100.26 | % | |||||||||
|
|
||||||||||||
Sold loans collateralizing asset-backed bonds
off balance sheet: |
|||||||||||||
Two and three-year fixed. | $357,210 | $ 78,238 | |||||||||||
Six-month LIBOR and one-year CMT | 2,864 | 5,052 | |||||||||||
30/15-year fixed and other | 168,483 | 60,038 | |||||||||||
|
|
||||||||||||
Outstanding principal | $528,557 | $143,328 | |||||||||||
|
|
||||||||||||
Mortgage securities retained. | $ 41,784 | $ 6,775 | |||||||||||
|
|
Current
Principal |
Premium
|
Percent with
Prepayment Penalty |
Weighted Average
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupon
|
Loan-to-
value |
Remaining
Prepayment Penalty Period (in years) - Loans with Penalty |
|||||||||||||
As of September 30, 2000 | |||||||||||||||
Retained loans collateralizing asset-backed bonds: |
|
||||||||||||||
NHES 1997-1 | $ 58,054 | $2,679 | 23 | % | 11.61 | % | 74.9 | % |
0.33
|
||||||
NHES 1997-2 | 63,337 | 1,269 | 22 | 11.34 | 79.1 |
0.31
|
|||||||||
NHES 1998-1 | 127,936 | 2,126 | 48 | 10.96 | 80.6 |
0.57
|
|||||||||
NHES 1998-2 | 174,393 | 2,609 | 58 | 10.54 | 81.0 |
0.98
|
|||||||||
All other loans | 263 | 13 | | 12.86 | 76.0 |
|
|||||||||
|
|
|
|||||||||||||
Total on balance sheet | $423,983 | $8,696 | 45 | % | 10.94 | % | 79.6 | % |
0.67
|
||||||
|
|
|
|
|
|
||||||||||
Sold loans collateralizing asset-backed bonds (A): |
|
||||||||||||||
NMFT 1999-1 | $119,327 | $ | 66 | % | 10.43 | % | 81.7 | % |
1.36
|
||||||
NMFT 2000-1 (B) | 221,963 | | 93 | 10.15 | 81.1 |
2.63
|
|||||||||
NMFT 2000-2 (C) | 187,267 | | 90 | 10.54 | 83.3 |
2.62
|
|||||||||
|
|
|
|||||||||||||
Total off balance sheet | $528,557 | $ | 86 | % | 10.35 | % | 82.0 | % |
2.34
|
||||||
|
|
|
|
|
|
Current
Principal |
Premium
|
Percent with
Prepayment Penalty |
Weighted Average
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coupon
|
Loan-to-
value |
Remaining
Prepayment Penalty Period (in years) - Loans with Penalty |
|||||||||||||
As of December 31, 1999 | |||||||||||||||
Retained loans collateralizing asset-backed bonds: | |||||||||||||||
NHES 1997-1 | $ 85,015 | $ 3,942 | 32 | % | 11.04 | % | 75.5 | % |
0.51
|
||||||
NHES 1997-2 | 101,031 | 1,917 | 35 | 10.90 | 79.3 |
0.55
|
|||||||||
NHES 1998-1 | 195,170 | 3,205 | 63 | 10.08 | 81.1 |
0.93
|
|||||||||
NHES 1998-2 | 237,223 | 3,606 | 74 | 9.97 | 81.1 |
1.51
|
|||||||||
All other loans | 383 | 19 | 6 | 11.96 | 77.6 |
0.10
|
|||||||||
|
|
|
|||||||||||||
Total on balance sheet | $618,822 | $12,689 | 58 | % | 10.31 | % | 80.0 | % |
1.03
|
||||||
|
|
|
|
|
|
||||||||||
Sold loans collateralizing asset-backed bonds (A): |
|
||||||||||||||
Off balance sheet NMFT 1999-1 | $143,328 | $ | 84 | % | 10.08 | % | 81.5 | % |
2.03
|
||||||
|
|
|
|
|
|
(A)
|
NovaStar Financial owns economic residual interests. The mortgage loans are not retained on the balance sheet of NovaStar Financial.
|
(B)
|
The economic residual interests in NMFT 2000-1 were purchased by NovaStar Financial April 1, 2000.
|
(C)
|
The economic residual interests in NMFT 2000-2 were purchased by NovaStar Financial September 29, 2000.
|
Issue Date
|
Current
Principal Balance |
Weighted
Average Age of Loans at Inception (in months) |
Constant Prepayment Rate
(Annual Percent) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-
month |
Three-
month |
Twelve-
month |
Life
|
|||||||||||
September 30, 2000 | ||||||||||||||
Retained loans
collateralizing asset- backed bonds: |
||||||||||||||
NHES 1997-1 | October 1, 1997 | $ 58,054 | 7 | 44 | 41 | 41 | 40 | |||||||
NHES 1997-2 | December 11, 1997 | 63,337 | 3 | 33 | 38 | 47 | 35 | |||||||
NHES 1998-1 | April 30, 1998 | 127,936 | 3 | 38 | 45 | 41 | 29 | |||||||
NHES 1998-2 | August 18, 1998 | 174,393 | 3 | 39 | 43 | 30 | 23 | |||||||
Sold loans collateralizing
assetbacked bonds: |
||||||||||||||
NMFT 1999-1 | January 29, 1999 | $119,327 | 5 | 36 | 31 | 23 | 18 | |||||||
NMFT 2000-1 | March 31, 2000 | 221,963 | 2 | 8 | 9 | | 7 | |||||||
NMFT 2000-2 | September 28, 2000 | 187,267 | 1 | | | | |
Issue Date
|
Current
Principal Balance |
Weighted
Average Age of Loans at Inception (in months) |
Constant Prepayment Rate
(Annual Percent) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-
month |
Three-
month |
Twelve-
month |
Life
|
|||||||||||
December 31, 1999 | ||||||||||||||
Retained loans
collateralizing asset- backed bonds: |
||||||||||||||
NHES 1997-1 | October 1, 1997 | $ 85,015 | 7 | 44 | 42 | 50 | 40 | |||||||
NHES 1997-2 | December 11, 1997 | 101,031 | 3 | 64 | 58 | 42 | 32 | |||||||
NHES 1998-1 | April 30, 1998 | 195,170 | 3 | 47 | 36 | 29 | 23 | |||||||
NHES 1998-2 | August 18, 1998 | 237,223 | 3 | 26 | 21 | 21 | 18 | |||||||
Sold loans collateralizing
assetbacked bonds: |
||||||||||||||
NMFT 1999-1 | January 29, 1999 | $143,328 | 5 | 14 | 20 | 14 | 14 |
Mortgage
Loans |
||||
---|---|---|---|---|
September 30, 2000 | 2.05 | % | ||
June 30, 2000 | 2.03 | |||
March 31, 2000 | 2.05 | |||
December 31, 1999 | 2.05 | |||
September 30, 1999 | 2.09 | |||
June 30, 1999 | 2.15 | |||
March 31, 1999 | 2.22 |
September 30, 2000
|
December 31, 1999
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-1 | 2000-1 | 2000-2 | 1999-1 | |||||||||||||
Estimated Fair Value | $ | 7,500 | $ | 13,750 | $ | 20,534 | $ | 6,775 | ||||||||
|
|
|
|
|||||||||||||
Constant Prepayment Rate (weighted average life) | 37 | 29 | 28 | 31 | ||||||||||||
|
|
|
|
|||||||||||||
Static loss, net of mortgage insurance | 2.5 | % | 1.0 | % | 1.0 | % | 2.5 | % | ||||||||
|
|
|
|
|||||||||||||
Discount Rate | 17 | % | 15 | % | 15 | % | 17 | % | ||||||||
|
|
|
|
|||||||||||||
As a percent of mortgage loan principal: | ||||||||||||||||
Delinquent loans (30 days and greater) | 9.05 | % | 2.59 | % | 0.21 | % | 7.03 | % | ||||||||
|
|
|
|
|||||||||||||
Loans in foreclosure | 4.16 | 0.13 | | 3.22 | ||||||||||||
|
|
|
|
|||||||||||||
Real Estate Owned | 1.92 | | | 1.26 | ||||||||||||
|
|
|
|
|||||||||||||
Cumulative losses | $ | 969 | $ | | $ | | $ | | ||||||||
|
|
|
|
Collateralized
Mortgage Obligation |
Mortgage Loans
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remaining
Principal |
Current Interest Rate |
Remaining Principal (A) |
Weighted Average Coupon |
Estimated
Weighted Average Months to Call |
|||||||||
As of September 30, 2000: |
|
||||||||||||
Retained loans collateralizing asset-backed bonds: |
|
||||||||||||
NHES 1997-1 | $ 54,325 | 7.13 | % | $59,297 | 11.61 | % |
|
||||||
NHES 1997-2 | 59,453 | 6.88 | 65,061 | 11.34 |
4
|
||||||||
NHES 1998-1 | 116,152 | 6.90 | 130,671 | 10.96 |
13
|
||||||||
NHES 1998-2 | 173,663 | 6.84 | 183,913 | 10.54 |
25
|
||||||||
Unamortized debt issuance costs, net | (1,397 | ) |
|
||||||||||
|
|
||||||||||||
Total on balance sheet | $402,196 | ||||||||||||
|
Collateralized
Mortgage Obligation |
Mortgage Loans
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remaining
Principal |
Current Interest Rate |
Remaining Principal (A) |
Weighted Average Coupon |
Estimated
Weighted Average Months to Call |
|||||||||
Sold loans collateralizing asset-backed bonds: | |||||||||||||
NMFT 1999-1 | $116,659 | 7.14 | % | $119,327 | 10.43 | % | 50 | ||||||
NMFT 2000-1 (B) | 218,166 | 7.02 | 221,963 | 10.15 | 63 | ||||||||
NMFT 2000-2 (C) | 334,220 | 6.95 | 187,267 | 10.54 | 66 | ||||||||
|
|||||||||||||
Total off balance sheet | $669,045 | ||||||||||||
|
|||||||||||||
As of December 31, 1999: | |||||||||||||
Retained loans collateralizing asset-backed bonds: | |||||||||||||
NHES 1997-1 | $ 75,580 | 6.94 | $ 87,534 | 11.04 | | ||||||||
NHES 1997-2 | 95,053 | 6.72 | 104,851 | 10.90 | 12 | ||||||||
NHES 1998-1 | 186,493 | 6.55 | 200,625 | 10.08 | 22 | ||||||||
NHES 1998-2 | 231,969 | 6.71 | 244,109 | 9.97 | 29 | ||||||||
Unamortized debt issuance costs, net | (2,227 | ) | |||||||||||
|
|||||||||||||
Total on balance sheet | $586,868 | ||||||||||||
|
|||||||||||||
Sold loans collateralizing asset-backed bonds: | |||||||||||||
Off balance sheet NMFT 1999-1 | $140,710 | 6.67 | % | $143,328 | 10.08 | % | 55 | ||||||
|
·
|
$3.3 million increase due to net income recognized for the nine months ended September 30, 2000.
|
·
|
$5.3 million decrease as a result of common stock repurchases
.
NovaStar Financials Board of Directors amended its
stock repurchase program to increase the amount of common stock authorized to be acquired up to an aggregate purchase price of $9 million. Stock repurchases may be made in the open market, in block purchase transactions, through put options or through
privately negotiated transactions. The timing of repurchases and the number of shares ultimately repurchased will depend upon market conditions and corporate requirements. As of September 30,
2000, NovaStar Financial had repurchased 1,936,966 shares of its common stock. The number of shares repurchased by NovaStar Financial has increased to 1,979,666 through November 10, 2000 for an aggregate purchase price of $7.3 million.
|
·
|
$3.0 million increase in the unrealized gain on the economic residual interests in NovaStar Mortgages asset backed bond
transactions that for tax and accounting purposes were treated by NovaStar Mortgage as sales. The residual interests in those transactions have been classified as available-for-sale securities and the unrealized gain is recognized as a component of
accumulated other comprehensive income.
|
·
|
$1.6 million decrease due to dividends on Class B 7% cumulative convertible preferred stock in 2000.
|
Mortgage Loans
|
Mortgage-Backed Securities
|
Total
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average
Balance |
Interest
Income/ Expense |
Annual
Yield/ Rate |
Average
Balance |
Interest
Income/ Expense |
Annual
Yield/ Rate |
Average
Balance |
Interest
Income/ Expense |
Annual
Yield/ Rate |
|||||||||||||
Nine months ended September 30, 2000 | |||||||||||||||||||||
Interest-earning mortgage assets | $475,419 | $34,981 | 9.81 | % | $13,648 | $1,611 | 15.74 | % | $489,067 | $36,592 | 9.98 | % | |||||||||
|
|
|
|
|
|
||||||||||||||||
Interest-bearing liabilities | |||||||||||||||||||||
Collateralized mortgage obligations | $499,805 | $26,721 | 7.13 | % | | | | $499,805 | $26,721 | 7.13 | % | ||||||||||
Other borrowings | | | | 5,228 | 282 | 7.19 | % | 5,228 | 282 | 7.19 | |||||||||||
|
|
|
|||||||||||||||||||
Cost of derivative financial | |||||||||||||||||||||
Instruments hedging liabilities | 160 | | | 160 | |||||||||||||||||
|
|
|
|||||||||||||||||||
Total borrowings | $499,805 | $26,881 | 7.17 | % | $ 5,228 | $ 282 | 7.19 | % | $505,033 | $27,163 | 7.17 | % | |||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||
Net interest income | $ 8,100 | $1,329 | $ 9,429 | ||||||||||||||||||
|
|
|
|||||||||||||||||||
Net interest spread | 2.64 | % | 8.55 | % | 2.81 | % | |||||||||||||||
|
|
|
|||||||||||||||||||
Net yield | 2.27 | % | 12.98 | % | 2.57 | % | |||||||||||||||
|
|
|
Mortgage Loans
|
Mortgage-Backed Securities
|
Total
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average
Balance |
Interest
Income/ Expense |
Annual
Yield/ Rate |
Average
Balance |
Interest
Income/ Expense |
Annual
Yield/ Rate |
Average
Balance |
Interest
Income/ Expense |
Annual
Yield/ Rate |
|||||||||||||
Nine months ended September 30, 1999 | |||||||||||||||||||||
Interest-earning mortgage assets | $765,073 | $52,236 | 9.10 | % | $808 | $100 | 16.50 | % | $765,845 | $52,336 | 9.11 | % | |||||||||
|
|
|
|
|
|
|
|||||||||||||||
Interest-bearing liabilities | |||||||||||||||||||||
Collateralized mortgage obligations | $785,547 | $33,782 | 5.73 | % | $ | $ | | % | $785,547 | $33,782 | 5.73 | % | |||||||||
Other borrowings | 5,623 | 541 | 12.83 | | | | 5,623 | 541 | 12.83 | ||||||||||||
|
|
|
|||||||||||||||||||
Cost of derivative financial | |||||||||||||||||||||
