Louisiana
|
001-36522
|
27-1560715
|
(State or other jurisdiction
of incorporation)
|
(Commission
File Number)
|
(I.R.S. Employer
Identification No.)
|
10500 Coursey Blvd.
Baton Rouge, Louisiana 70816
|
||
(Address of principal executive offices) (Zip Code)
|
Title of each class
|
Trading Symbol(s)
|
Name of each exchange on which registered
|
Common stock, $1.00 par value per share
|
ISTR
|
The Nasdaq Global Market
|
• | the significant risks and uncertainties for our business, results of operations and financial condition, as well as our regulatory capital and liquidity ratios and other regulatory requirements caused by business and economic conditions generally and in the financial services industry in particular, whether nationally, regionally or in the markets in which we operate, including risks and uncertainties caused by disruptions in the banking industry earlier this year, potential continued higher inflation and interest rates, supply and labor constraints, the war in Ukraine and the ongoing COVID-19 pandemic; |
• | our ability to achieve organic loan and deposit growth, and the composition of that growth; |
• | changes (or the lack of changes) in interest rates, yield curves and interest rate spread relationships that affect our loan and deposit pricing, including potential continued increases in interest rates in 2023; |
• | our ability to identify and enter into agreements to combine with attractive acquisition candidates, finance acquisitions, complete acquisitions after definitive agreements are entered into, and successfully integrate and grow acquired operations; |
• | our adoption on January 1, 2023 of ASU 2016-13, and inaccuracy of the assumptions and estimates we make in establishing reserves for credit losses and other estimates; |
• | changes in the quality or composition of our loan or investment portfolios, including adverse developments in borrower industries or in the repayment ability of individual borrowers; |
• | a reduction in liquidity, including as a result of a reduction in the amount of deposits we hold or other sources of liquidity, which may continue to be adversely impacted by the disruptions in the banking industry earlier this year causing bank depositors to move uninsured deposits to other banks or alternative investments outside the banking industry; |
• | changes in the quality and composition of, and changes in unrealized losses in, our investment portfolio, including whether we may have to sell securities before their recovery of amortized cost basis and realize losses; |
• | the extent of continuing client demand for the high level of personalized service that is a key element of our banking approach as well as our ability to execute our strategy generally; |
• | our dependence on our management team, and our ability to attract and retain qualified personnel; |
• | the concentration of our business within our geographic areas of operation in Louisiana, Texas and Alabama; |
• | concentration of credit exposure; |
• | any deterioration in asset quality and higher loan charge-offs, and the time and effort necessary to resolve problem assets; |
• | fluctuations in the price of oil and natural gas; |
• | data processing system failures and errors; |
• | cyberattacks and other security breaches; and |
• | hurricanes, tropical storms, tropical depressions, floods, winter storms, and other adverse weather events, all of which have affected the Company's market areas from time to time; other natural disasters; oil spills and other man-made disasters; acts of terrorism, an outbreak or intensifying of hostilities including the war in Ukraine or other international or domestic calamities, acts of God and other matters beyond our control. |
Exhibit
Number |
Description of Exhibit
|
|
99.1
|
||
104
|
The cover page of Investar Holding Corporation’s Form 8-K is formatted in Inline XBRL
|
INVESTAR HOLDING CORPORATION
|
|||
Date: September 15, 2023
|
By:
|
/s/ John J. D’Angelo
|
|
John J. D’Angelo
|
|||
President and Chief Executive Officer
|
Exhibit 99.1