FORM 5
☐
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).☐ Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
OMB APPROVAL
OMB Number: 3235-0362 Estimated average burden hours per response... 1.0 |
☐
Form 3 Holdings Reported
☐ Form 4 Transactions Reported | |
1. Name and Address of Reporting Person * Middleton Suzanne O | 2. Issuer Name and Ticker or Trading SymbolInvestar Holding Corp [ISTR] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__X__ Director _____ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
3. Statement for Issuer's Fiscal Year Ended (MM/DD/YYYY) | ||
4. If Amendment, Date Original Filed(MM/DD/YYYY) | 6. Individual or Joint/Group Filing(Check Applicable Line)
_X_ Form Filed by One Reporting Person ___ Form Filed by More than One Reporting Person | |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1.Title of Security (Instr. 3) | 2. Trans. Date | 2A. Deemed Execution Date, if any | 3. Trans. Code (Instr. 8) | 4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Amount | (A) or (D) | Price | ||||||||
Common Stock | 1/31/2023 | L | 4 | A | $21.22 | 34,802 | D | |||
Common Stock | 1/31/2023 | L | 106 | A | $20.83 | 34,908 | D | |||
Common Stock | 4/28/2023 | L | 6 | A | $13.18 | 34,914 | D | |||
Common Stock | 4/28/2023 | L | 161 | A | $13.75 | 35,075 | D | |||
Common Stock | 7/31/2023 | L | 6 | A | $15.03 | 35,081 | D | |||
Common Stock | 7/31/2023 | L | 155 | A | $15.08 | 35,236 | D | |||
Common Stock | 10/31/2023 | L | 9 | A | $10.47 | 35,245 | D | |||
Common Stock | 10/31/2023 | L | 242 | A | $9.67 | 35,487 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivate Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any | 4. Trans. Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (MM/DD/YYYY) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
Reporting Owners | |||||
Reporting Owner Name / Address | |||||
Director | 10% Owner | Officer | Other | ||
Middleton Suzanne O C/O INVESTAR HOLDING CORPORATION 10500 COURSEY BLVD. BATON ROUGE, LA 70816 | X |
Signatures | ||
/s/ Suzanne O. Middleton | 2/14/2024 | |
**Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |