Investar Holding Corporation Announces 2022 Third Quarter Results
October 24, 2022
On a non-GAAP basis, core earnings (loss) per diluted common share for the third quarter of 2022 were
"Despite a changing economic environment, our third quarter results were impressive. Our loan portfolio grew to an all-time high of over
As always, we remain focused on long-term shareholder value. In September, the board of directors approved an additional 300,000 shares for repurchase. We repurchased 126,861 shares of our common stock at an average price of
Third Quarter Highlights
• | Total loans increased |
• | Commercial and industrial loans increased |
• | Credit quality continues to strengthen with nonperforming loans improving to 0.65% of total loans at |
• | Net interest margin increased to 3.77% for the quarter ended |
• | Return on average assets decreased to 1.11% for the quarter ended |
• | Efficiency ratio increased to 61.10% for the quarter ended |
• |
Loans
Total loans were
The following table sets forth the composition of the total loan portfolio as of the dates indicated (dollars in thousands).
Linked Quarter Change | Year/Year Change | Percentage of Total Loans | |||||||||||||||||||||||||||
$ | % | $ | % | ||||||||||||||||||||||||||
Mortgage loans on real estate | |||||||||||||||||||||||||||||
Construction and development | $ | 220,609 | $ | 214,543 | $ | 215,247 | $ | 6,066 | 2.8 | % | $ | 5,362 | 2.5 | % | 11.0 | % | 11.5 | % | |||||||||||
1-4 Family | 391,857 | 380,028 | 362,249 | 11,829 | 3.1 | 29,608 | 8.2 | 19.5 | 19.3 | ||||||||||||||||||||
Multifamily | 57,306 | 56,491 | 58,972 | 815 | 1.4 | (1,666 | ) | (2.8 | ) | 2.9 | 3.1 | ||||||||||||||||||
Farmland | 14,202 | 15,676 | 21,376 | (1,474 | ) | (9.4 | ) | (7,174 | ) | (33.6 | ) | 0.7 | 1.1 | ||||||||||||||||
Commercial real estate | |||||||||||||||||||||||||||||
Owner-occupied | 445,671 | 440,714 | 432,898 | 4,957 | 1.1 | 12,773 | 3.0 | 22.2 | 23.0 | ||||||||||||||||||||
Nonowner-occupied | 464,520 | 451,108 | 435,575 | 13,412 | 3.0 | 28,945 | 6.6 | 23.2 | 23.2 | ||||||||||||||||||||
Commercial and industrial | 397,759 | 343,355 | 335,008 | 54,404 | 15.8 | 62,751 | 18.7 | 19.8 | 17.8 | ||||||||||||||||||||
Consumer | 13,753 | 14,480 | 19,333 | (727 | ) | (5.0 | ) | (5,580 | ) | (28.9 | ) | 0.7 | 1.0 | ||||||||||||||||
Total loans | 2,005,677 | 1,916,395 | 1,880,658 | 89,282 | 4.7 | % | 125,019 | 6.6 | % | 100 | % | 100 | % | ||||||||||||||||
Loans held for sale | - | - | 300 | - | - | (300 | ) | (100.0 | ) | ||||||||||||||||||||
Total gross loans | $ | 2,005,677 | $ | 1,916,395 | $ | 1,880,958 | $ | 89,282 | 4.7 | % | $ | 124,719 | 6.6 | % |
In the second quarter of 2020, the Bank began participating as a lender in the PPP as established by the CARES Act. The PPP loans are generally 100% guaranteed by the
At
Nonowner-occupied loans totaled
Credit Quality
Nonperforming loans were
The allowance for loan losses was
We recorded a provision for loan losses of
Deposits
Total deposits at
Beginning in 2020, the COVID-19 pandemic created a significant amount of excess liquidity in the market, and, as a result, we experienced large increases in both noninterest and interest-bearing demand deposits, and in money market deposit accounts and savings accounts during 2020 and 2021. These increases were primarily driven by reduced consumer and business spending related to the COVID-19 pandemic and increases in some PPP borrowers' deposit accounts. As anticipated, these conditions were temporary in nature as the economy has been slowly recovering from the effects of the COVID-19 pandemic.
The following table sets forth the composition of deposits as of the dates indicated (dollars in thousands).
Linked Quarter Change | Year/Year Change | Percentage of Total Deposits | ||||||||||||||||||||||
$ | % | $ | % | |||||||||||||||||||||
Noninterest-bearing demand deposits | $ | 590,610 | $ | 615,779 | $ | 597,452 | $ | (25,169) | (4.1) | % | $ | (6,842) | (1.1) | % | 28.8 | % | 25.9 | % | ||||||
Interest-bearing demand deposits | 624,025 | 647,277 | 658,743 | (23,252) | (3.6) | (34,718) | (5.3) | 30.4 | 28.6 | |||||||||||||||
Brokered deposits | - | - | 125,016 | - | - | (125,016) | (100.0) | - | 5.4 | |||||||||||||||
Money market deposit accounts | 251,213 | 243,795 | 264,846 | 7,418 | 3.0 | (13,633) | (5.1) | 12.2 | 11.5 | |||||||||||||||
Savings accounts | 167,131 | 176,760 | 174,953 | (9,629) | (5.4) | (7,822) | (4.5) | 8.1 | 7.6 | |||||||||||||||
Time deposits | 419,704 | 379,059 | 482,631 | 40,645 | 10.7 | (62,927) | (13.0) | 20.5 | 21.0 | |||||||||||||||
Total deposits | $ | 2,052,683 | $ | 2,062,670 | $ | 2,303,641 | $ | (9,987) | (0.5) | % | $ | (250,958) | (10.9) | % | 100.0 | % | 100.0 | % |
Stockholders' Equity
Stockholders' equity was
Net Interest Income
Net interest income for the third quarter of 2022 totaled
The yield on interest-earning assets was 4.34% for the quarter ended
Exclusive of PPP loans, which had an average balance of
Exclusive of the interest income accretion from the acquisition of loans, interest recoveries, and accelerated fee income recognized due to the forgiveness or pay-off of PPP loans, adjusted net interest margin increased to 3.72% for the quarter ended
The cost of deposits increased 12 basis points to 0.36% for the quarter ended
The overall cost of funds for the quarter ended
Noninterest Income
Noninterest income for the third quarter of 2022 totaled
The decrease in noninterest income compared to the quarter ended
Swap termination fees of
Noninterest Expense
Noninterest expense for the third quarter of 2022 totaled
The increase in noninterest expense for the quarter ended
The decrease in noninterest expense for the quarter ended
Taxes
Basic and Diluted Earnings (Loss) Per Common Share
About
Non-GAAP Financial Measures
This press release contains financial information determined by methods other than in accordance with generally accepted accounting principles in
Forward-Looking and Cautionary Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that reflect
Any forward-looking statements contained in this press release are based on the historical performance of
• | the significant risks and uncertainties for our business, results of operations and financial condition, as well as our regulatory capital and liquidity ratios and other regulatory requirements in |
• | business and economic conditions generally and in the financial services industry in particular, whether nationally, regionally or in the markets in which we operate, including evolving risks to economic activity and our customers posed by the COVID-19 pandemic and the war in |
• | our ability to achieve organic loan and deposit growth, and the composition of that growth; |
• | changes (or the lack of changes) in interest rates, yield curves and interest rate spread relationships that affect our loan and deposit pricing, including potential continued increases in interest rates in 2022; |
• | our ability to identify and enter into agreements to combine with attractive acquisition candidates, finance acquisitions, complete acquisitions after definitive agreements are entered into, and successfully integrate and grow acquired operations; |
• | cessation of the one-week and two-month |
• | the extent of continuing client demand for the high level of personalized service that is a key element of our banking approach as well as our ability to execute our strategy generally; |
• | our dependence on our management team, and our ability to attract and retain qualified personnel; |
• | changes in the quality or composition of our loan or investment portfolios, including adverse developments in borrower industries or in the repayment ability of individual borrowers; |
• | inaccuracy of the assumptions and estimates we make in establishing reserves for probable loan losses and other estimates; |
• | the concentration of our business within our geographic areas of operation in |
• | concentration of credit exposure; |
• | any deterioration in asset quality and higher loan charge-offs, and the time and effort necessary to resolve problem assets; |
• | a reduction in liquidity, including as a result of a reduction in the amount of deposits we hold or other sources of liquidity; |
• | ongoing disruptions in the oil and gas industry due to the significant fluctuations in the price of oil and natural gas; |
• | data processing system failures and errors; |
• | cyberattacks and other security breaches; and |
• | hurricanes, tropical storms, tropical depressions, floods, winter storms, and other adverse weather events, all of which have affected the Company's market areas from time to time; other natural disasters; oil spills and other man-made disasters; acts of terrorism, an outbreak or intensifying of hostilities including the war in |
These factors should not be construed as exhaustive. Additional information on these and other risk factors can be found in Item 1A. "Risk Factors" and in the "Special Note Regarding Forward-Looking Statements" in Item 7. "Management's Discussion and Analysis of Financial Condition and Results of Operations" in
For further information contact:
President and Chief Executive Officer
(225) 448-5461
John.Dangelo@investarbank.com
SUMMARY FINANCIAL INFORMATION
(Amounts in thousands, except share data)
(Unaudited)
As of and for the three months ended | |||||||||||||||
Year/Year | |||||||||||||||
EARNINGS DATA | |||||||||||||||
Total interest income | $ | 27,002 | $ | 24,328 | $ | 24,473 | 11.0 | % | 10.3 | % | |||||
Total interest expense | 3,535 | 2,350 | 2,925 | 50.4 | 20.9 | ||||||||||
Net interest income | 23,467 | 21,978 | 21,548 | 6.8 | 8.9 | ||||||||||
Provision for loan losses | 1,162 | 941 | 21,713 | 23.5 | (94.6 | ) | |||||||||
Total noninterest income | 2,665 | 6,378 | 3,914 | (58.2 | ) | (31.9 | ) | ||||||||
Total noninterest expense | 15,967 | 15,552 | 16,381 | 2.7 | (2.5 | ) | |||||||||
Income (loss) before income tax expense (benefit) | 9,003 | 11,863 | (12,632 | ) | (24.1 | ) | 171.3 | ||||||||
Income tax expense (benefit) | 1,699 | 2,459 | (2,648 | ) | (30.9 | ) | 164.2 | ||||||||
Net income (loss) | $ | 7,304 | $ | 9,404 | $ | (9,984 | ) | (22.3 | ) | 173.2 | |||||
AVERAGE BALANCE SHEET DATA | |||||||||||||||
Total assets | $ | 2,621,611 | $ | 2,553,849 | $ | 2,686,712 | 2.7 | % | (2.4 | )% | |||||
Total interest-earning assets | 2,468,357 | 2,384,385 | 2,482,070 | 3.5 | (0.6 | ) | |||||||||
Total loans | 1,954,493 | 1,896,574 | 1,923,960 | 3.1 | 1.6 | ||||||||||
Total interest-bearing deposits | 1,456,826 | 1,498,354 | 1,691,318 | (2.8 | ) | (13.9 | ) | ||||||||
Total interest-bearing liabilities | 1,772,960 | 1,698,613 | 1,830,240 | 4.4 | (3.1 | ) | |||||||||
Total deposits | 2,069,603 | 2,109,972 | 2,272,715 | (1.9 | ) | (8.9 | ) | ||||||||
Total stockholders' equity | 226,624 | 229,949 | 254,616 | (1.4 | ) | (11.0 | ) | ||||||||
PER SHARE DATA | |||||||||||||||
Earnings: | |||||||||||||||
Basic earnings (loss) per common share | $ | 0.74 | $ | 0.92 | $ | (0.95 | ) | (19.6 | )% | 177.9 | % | ||||
Diluted earnings (loss) per common share | 0.73 | 0.92 | (0.95 | ) | (20.7 | ) | 176.8 | ||||||||
Core Earnings (1) : | |||||||||||||||
Core basic earnings (loss) per common share (1) | 0.71 | 0.62 | (1.06 | ) | 14.5 | 167.0 | |||||||||
Core diluted earnings (loss) per common share (1) | 0.71 | 0.62 | (1.06 | ) | 14.5 | 167.0 | |||||||||
Book value per common share | 20.78 | 21.88 | 22.85 | (5.0 | ) | (9.1 | ) | ||||||||
Tangible book value per common share (1) | 16.40 | 17.54 | 18.57 | (6.5 | ) | (11.7 | ) | ||||||||
Common shares outstanding | 9,901,078 | 10,024,997 | 10,343,416 | (1.2 | ) | (4.3 | ) | ||||||||
Weighted average common shares outstanding - basic | 9,965,374 | 10,149,246 | 10,398,787 | (1.8 | ) | (4.2 | ) | ||||||||
Weighted average common shares outstanding - diluted | 10,086,249 | 10,233,539 | 10,398,787 | (1.4 | ) | (3.0 | ) | ||||||||
PERFORMANCE RATIOS | |||||||||||||||
Return on average assets | 1.11 | 1.48 | (1.47 | )% | (25.0 | )% | 175.5 | % | |||||||
Core return on average assets (1) | 1.08 | 0.99 | (1.63 | ) | 9.1 | 166.3 | |||||||||
Return on average equity | 12.79 | 16.40 | (15.56 | ) | (22.0 | ) | 182.2 | ||||||||
Core return on average equity (1) | 12.46 | 11.04 | (17.20 | ) | 12.9 | 172.4 | |||||||||
Net interest margin | 3.77 | 3.70 | 3.44 | 1.9 | 9.6 | ||||||||||
Net interest income to average assets | 3.55 | 3.45 | 3.18 | 2.9 | 11.6 | ||||||||||
Noninterest expense to average assets | 2.42 | 2.44 | 2.42 | (0.8 | ) | - | |||||||||
Efficiency ratio (2) | 61.10 | 54.85 | 64.33 | 11.4 | (5.0 | ) | |||||||||
Core efficiency ratio (1) | 61.63 | 63.21 | 67.17 | (2.5 | ) | (8.2 | ) | ||||||||
Dividend payout ratio | 12.84 | 9.78 | (8.42 | ) | 31.3 | 252.5 | |||||||||
Net charge-offs to average loans | - | - | 1.12 | - | (100.0 | ) |
(1) Non-GAAP financial measure. See reconciliation |
(2) Efficiency ratio represents noninterest expenses divided by the sum of net interest income (before provision for loan losses) and noninterest income. |
SUMMARY FINANCIAL INFORMATION
(Amounts in thousands, except share data)
(Unaudited)
As of and for the three months ended | ||||||||||||||
Year/Year | ||||||||||||||
ASSET QUALITY RATIOS | ||||||||||||||
Nonperforming assets to total assets | 0.58 | % | 0.79 | % | 1.25 | % | (26.6 | )% | (53.6 | )% | ||||
Nonperforming loans to total loans | 0.65 | 0.89 | 1.75 | (27.0 | ) | (62.9 | ) | |||||||
Allowance for loan losses to total loans | 1.15 | 1.15 | 1.09 | - | 5.5 | |||||||||
Allowance for loan losses to nonperforming loans | 176.63 | 128.93 | 62.44 | 37.0 | 182.9 | |||||||||
CAPITAL RATIOS | ||||||||||||||
Total equity to total assets | 7.73 | % | 8.47 | % | 8.77 | % | (8.7 | )% | (11.9 | )% | ||||
Tangible equity to tangible assets (1) | 6.20 | 6.90 | 7.24 | (10.2 | ) | (14.4 | ) | |||||||
Tier 1 leverage ratio | 8.48 | 8.57 | 7.60 | (1.1 | ) | 11.6 | ||||||||
Common equity tier 1 capital ratio (2) | 9.65 | 9.73 | 9.25 | (0.8 | ) | 4.3 | ||||||||
Tier 1 capital ratio (2) | 10.08 | 10.17 | 9.71 | (0.9 | ) | 3.8 | ||||||||
Total capital ratio (2) | 13.15 | 13.28 | 12.82 | (1.0 | ) | 2.6 | ||||||||
Tier 1 leverage ratio | 9.84 | 10.05 | 8.99 | (2.1 | ) | 9.5 | ||||||||
Common equity tier 1 capital ratio (2) | 11.70 | 11.94 | 11.50 | (2.0 | ) | 1.7 | ||||||||
Tier 1 capital ratio (2) | 11.70 | 11.94 | 11.50 | (2.0 | ) | 1.7 | ||||||||
Total capital ratio (2) | 12.77 | 12.98 | 12.53 | (1.6 | ) | 1.9 |
(1) Non-GAAP financial measure. See reconciliation. |
(2) Estimated for |
CONSOLIDATED BALANCE SHEETS
(Amounts in thousands, except share data)
(Unaudited)
ASSETS | ||||||||||
Cash and due from banks | $ | 31,711 | $ | 31,598 | $ | 45,404 | ||||
Interest-bearing balances due from other banks | 4,302 | 18,852 | 304,587 | |||||||
Federal funds sold | - | 500 | 500 | |||||||
Cash and cash equivalents | 36,013 | 50,950 | 350,491 | |||||||
Available for sale securities at fair value (amortized cost of | 413,186 | 421,285 | 274,387 | |||||||
Held to maturity securities at amortized cost (estimated fair value of | 9,373 | 9,701 | 11,407 | |||||||
Loans held for sale | - | - | 300 | |||||||
Loans, net of allowance for loan losses of | 1,982,513 | 1,894,441 | 1,860,091 | |||||||
Other equity securities | 26,629 | 22,639 | 16,783 | |||||||
Bank premises and equipment, net of accumulated depreciation of | 50,327 | 51,296 | 61,619 | |||||||
Other real estate owned, net | 2,326 | 3,397 | 635 | |||||||
Accrued interest receivable | 11,915 | 10,905 | 11,732 | |||||||
Deferred tax asset | 16,587 | 11,506 | 1,493 | |||||||
43,360 | 43,580 | 44,283 | ||||||||
Bank-owned life insurance | 57,033 | 56,692 | 50,767 | |||||||
Other assets | 12,432 | 14,215 | 12,060 | |||||||
Total assets | $ | 2,661,694 | $ | 2,590,607 | $ | 2,696,048 | ||||
LIABILITIES | ||||||||||
Deposits | ||||||||||
Noninterest-bearing | $ | 590,610 | $ | 615,779 | $ | 597,452 | ||||
Interest-bearing | 1,462,073 | 1,446,891 | 1,706,189 | |||||||
Total deposits | 2,052,683 | 2,062,670 | 2,303,641 | |||||||
Advances from | 333,100 | 239,800 | 78,500 | |||||||
Repurchase agreements | - | 147 | 6,580 | |||||||
Subordinated debt | 44,201 | 44,216 | 42,966 | |||||||
Junior subordinated debt | 8,484 | 8,452 | 8,352 | |||||||
Other borrowings | 168 | - | - | |||||||
Accrued taxes and other liabilities | 17,358 | 15,953 | 19,685 | |||||||
Total liabilities | 2,455,994 | 2,371,238 | 2,459,724 | |||||||
STOCKHOLDERS' EQUITY | ||||||||||
Preferred stock, no par value per share; 5,000,000 shares authorized | - | - | - | |||||||
Common stock, | 9,901 | 10,025 | 10,344 | |||||||
Surplus | 146,155 | 148,230 | 154,527 | |||||||
Retained earnings | 100,247 | 93,888 | 70,054 | |||||||
Accumulated other comprehensive (loss) income | (50,603 | ) | (32,774 | ) | 1,399 | |||||
Total stockholders' equity | 205,700 | 219,369 | 236,324 | |||||||
Total liabilities and stockholders' equity | $ | 2,661,694 | $ | 2,590,607 | $ | 2,696,048 |
CONSOLIDATED STATEMENTS OF INCOME
(Amounts in thousands, except share data)
(Unaudited)
For the three months ended | |||||||||||
INTEREST INCOME | |||||||||||
Interest and fees on loans | $ | 23,924 | $ | 21,765 | $ | 23,220 | |||||
Interest on investment securities | 2,874 | 2,363 | 1,021 | ||||||||
Other interest income | 204 | 200 | 232 | ||||||||
Total interest income | 27,002 | 24,328 | 24,473 | ||||||||
INTEREST EXPENSE | |||||||||||
Interest on deposits | 1,315 | 907 | 1,854 | ||||||||
Interest on borrowings | 2,220 | 1,443 | 1,071 | ||||||||
Total interest expense | 3,535 | 2,350 | 2,925 | ||||||||
Net interest income | 23,467 | 21,978 | 21,548 | ||||||||
Provision for loan losses | 1,162 | 941 | 21,713 | ||||||||
Net interest income (loss) after provision for loan losses | 22,305 | 21,037 | (165 | ) | |||||||
NONINTEREST INCOME | |||||||||||
Service charges on deposit accounts | 820 | 804 | 650 | ||||||||
Loss on sale or disposition of fixed assets, net | (103 | ) | (461 | ) | - | ||||||
Gain (loss) on sale of other real estate owned, net | 50 | (84 | ) | - | |||||||
Swap termination fee income | - | 4,733 | 1,835 | ||||||||
Gain on sale of loans | - | 4 | 73 | ||||||||
Servicing fees and fee income on serviced loans | 17 | 23 | 38 | ||||||||
Interchange fees | 511 | 535 | 504 | ||||||||
Income from bank owned life insurance | 341 | 326 | 304 | ||||||||
Change in the fair value of equity securities | (27 | ) | (86 | ) | 48 | ||||||
Other operating income | 1,056 | 584 | 462 | ||||||||
Total noninterest income | 2,665 | 6,378 | 3,914 | ||||||||
Income before noninterest expense | 24,970 | 27,415 | 3,749 | ||||||||
NONINTEREST EXPENSE | |||||||||||
Depreciation and amortization | 1,087 | 1,122 | 1,264 | ||||||||
Salaries and employee benefits | 9,345 | 9,063 | 9,770 | ||||||||
Occupancy | 810 | 751 | 662 | ||||||||
Data processing | 861 | 727 | 715 | ||||||||
Marketing | 84 | 83 | 57 | ||||||||
Professional fees | 460 | 499 | 382 | ||||||||
Loss on early extinguishment of subordinated debt | - | 222 | - | ||||||||
Acquisition expenses | - | - | 446 | ||||||||
Other operating expenses | 3,320 | 3,085 | 3,085 | ||||||||
Total noninterest expense | 15,967 | 15,552 | 16,381 | ||||||||
Income (loss) before income tax expense (benefit) | 9,003 | 11,863 | (12,632 | ) | |||||||
Income tax expense (benefit) | 1,699 | 2,459 | (2,648 | ) | |||||||
Net income (loss) | $ | 7,304 | $ | 9,404 | $ | (9,984 | ) | ||||
EARNINGS PER SHARE | |||||||||||
Basic earnings (loss) per common share | $ | 0.74 | $ | 0.92 | $ | (0.95 | ) | ||||
Diluted earnings (loss) per common share | 0.73 | 0.92 | (0.95 | ) | |||||||
Cash dividends declared per common share | 0.095 | 0.09 | 0.08 |
CONSOLIDATED AVERAGE BALANCE SHEET, INTEREST EARNED AND YIELD ANALYSIS
(Amounts in thousands)
(Unaudited)
For the three months ended | ||||||||||||||||||||||||||||
Average Balance | Interest Income/ Expense | Yield/ Rate | Average Balance | Interest Income/ Expense | Yield/ Rate | Average Balance | Interest Income/ Expense | Yield/ Rate | ||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||
Interest-earning assets: | ||||||||||||||||||||||||||||
Loans | $ | 1,954,493 | $ | 23,924 | 4.86 | % | $ | 1,896,574 | $ | 21,765 | 4.60 | % | $ | 1,923,960 | $ | 23,220 | 4.79 | % | ||||||||||
Securities: | ||||||||||||||||||||||||||||
Taxable | 466,012 | 2,769 | 2.36 | 441,313 | 2,234 | 2.03 | 262,751 | 892 | 1.35 | |||||||||||||||||||
Tax-exempt | 16,528 | 105 | 2.50 | 19,331 | 129 | 2.67 | 18,499 | 129 | 2.76 | |||||||||||||||||||
Interest-bearing balances with banks | 31,324 | 204 | 2.58 | 27,167 | 200 | 2.96 | 276,860 | 232 | 0.33 | |||||||||||||||||||
Total interest-earning assets | 2,468,357 | 27,002 | 4.34 | 2,384,385 | 24,328 | 4.09 | 2,482,070 | 24,473 | 3.91 | |||||||||||||||||||
Cash and due from banks | 33,291 | 37,232 | 38,511 | |||||||||||||||||||||||||
Intangible assets | 43,472 | 43,701 | 44,040 | |||||||||||||||||||||||||
Other assets | 98,936 | 110,185 | 142,608 | |||||||||||||||||||||||||
Allowance for loan losses | (22,445 | ) | (21,654 | ) | (20,517 | ) | ||||||||||||||||||||||
Total assets | $ | 2,621,611 | $ | 2,553,849 | $ | 2,686,712 | ||||||||||||||||||||||
Liabilities and stockholders' equity | ||||||||||||||||||||||||||||
Interest-bearing liabilities: | ||||||||||||||||||||||||||||
Deposits: | ||||||||||||||||||||||||||||
Interest-bearing demand deposits | $ | 887,040 | $ | 594 | 0.27 | % | $ | 927,853 | $ | 393 | 0.17 | % | $ | 901,146 | $ | 599 | 0.26 | % | ||||||||||
Brokered deposits | - | - | - | 3,956 | 5 | 0.52 | 112,601 | 264 | 0.93 | |||||||||||||||||||
Savings deposits | 173,582 | 20 | 0.05 | 179,867 | 21 | 0.05 | 173,971 | 67 | 0.15 | |||||||||||||||||||
Time deposits | 396,204 | 701 | 0.70 | 386,678 | 488 | 0.51 | 503,600 | 924 | 0.73 | |||||||||||||||||||
Total interest-bearing deposits | 1,456,826 | 1,315 | 0.36 | 1,498,354 | 907 | 0.24 | 1,691,318 | 1,854 | 0.43 | |||||||||||||||||||
Short-term borrowings | 191,210 | 1,156 | 2.40 | 51,866 | 149 | 1.15 | 9,136 | 5 | 0.21 | |||||||||||||||||||
Long-term debt | 124,924 | 1,064 | 3.38 | 148,393 | 1,294 | 3.50 | 129,786 | 1,066 | 3.26 | |||||||||||||||||||
Total interest-bearing liabilities | 1,772,960 | 3,535 | 0.79 | 1,698,613 | 2,350 | 0.55 | 1,830,240 | 2,925 | 0.63 | |||||||||||||||||||
Noninterest-bearing deposits | 612,777 | 611,618 | 581,397 | |||||||||||||||||||||||||
Other liabilities | 9,250 | 13,669 | 20,459 | |||||||||||||||||||||||||
Stockholders' equity | 226,624 | 229,949 | 254,616 | |||||||||||||||||||||||||
Total liability and stockholders' equity | $ | 2,621,611 | $ | 2,553,849 | $ | 2,686,712 | ||||||||||||||||||||||
Net interest income/net interest margin | $ | 23,467 | 3.77 | % | $ | 21,978 | 3.70 | % | $ | 21,548 | 3.44 | % |
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES
INTEREST EARNED AND YIELD ANALYSIS ADJUSTED FOR PPP LOANS
(Amounts in thousands)
(Unaudited)
For the three months ended | ||||||||||||||||||||||||||||
Average Balance | Interest Income/ Expense | Yield/ Rate | Average Balance | Interest Income/ Expense | Yield/ Rate | Average Balance | Interest Income/ Expense | Yield/ Rate | ||||||||||||||||||||
Interest-earning assets: | ||||||||||||||||||||||||||||
Loans | $ | 1,954,493 | $ | 23,924 | 4.86 | % | $ | 1,896,574 | $ | 21,765 | 4.60 | % | $ | 1,923,960 | $ | 23,220 | 4.79 | % | ||||||||||
Adjustments: | ||||||||||||||||||||||||||||
PPP loans | 2,458 | 70 | 11.27 | 7,741 | 332 | 17.26 | 58,481 | 1,309 | 8.88 | |||||||||||||||||||
Adjusted loans | 1,952,035 | 23,854 | 4.85 | 1,888,833 | 21,433 | 4.55 | 1,865,479 | 21,911 | 4.66 | |||||||||||||||||||
Securities: | ||||||||||||||||||||||||||||
Taxable | 466,012 | 2,769 | 2.36 | 441,313 | 2,234 | 2.03 | 262,751 | 892 | 1.35 | |||||||||||||||||||
Tax-exempt | 16,528 | 105 | 2.50 | 19,331 | 129 | 2.67 | 18,499 | 129 | 2.76 | |||||||||||||||||||
Interest-bearing balances with banks | 31,324 | 204 | 2.58 | 27,167 | 200 | 2.96 | 276,860 | 232 | 0.33 | |||||||||||||||||||
Adjusted interest-earning assets | 2,465,899 | 26,932 | 4.33 | 2,376,644 | 23,996 | 4.05 | 2,423,589 | 23,164 | 3.79 | |||||||||||||||||||
Total interest-bearing liabilities | 1,772,960 | 3,535 | 0.79 | 1,698,613 | 2,350 | 0.55 | 1,830,240 | 2,925 | 0.63 | |||||||||||||||||||
Adjusted net interest income/adjusted net interest margin | $ | 23,397 | 3.76 | % | $ | 21,646 | 3.65 | % | $ | 20,239 | 3.31 | % |
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES
INTEREST EARNED AND YIELD ANALYSIS ADJUSTED FOR ACCELERATED PPP INCOME, INTEREST RECOVERIES, AND ACCRETION
(Amounts in thousands)
(Unaudited)
For the three months ended | ||||||||||||||||||||||||||||
Average Balance | Interest Income/ Expense | Yield/ Rate | Average Balance | Interest Income/ Expense | Yield/ Rate | Average Balance | Interest Income/ Expense | Yield/ Rate | ||||||||||||||||||||
Interest-earning assets: | ||||||||||||||||||||||||||||
Loans | $ | 1,954,493 | $ | 23,924 | 4.86 | % | $ | 1,896,574 | $ | 21,765 | 4.60 | % | $ | 1,923,960 | $ | 23,220 | 4.79 | % | ||||||||||
Adjustments: | ||||||||||||||||||||||||||||
Accelerated fee income for forgiven or paid off PPP loans | 58 | 295 | 1,001 | |||||||||||||||||||||||||
Interest recoveries | 121 | 36 | 187 | |||||||||||||||||||||||||
Accretion | 142 | 159 | 298 | |||||||||||||||||||||||||
Adjusted loans | 1,954,493 | 23,603 | 4.79 | 1,896,574 | 21,275 | 4.50 | 1,923,960 | 21,734 | 4.48 | |||||||||||||||||||
Securities: | ||||||||||||||||||||||||||||
Taxable | 466,012 | 2,769 | 2.36 | 441,313 | 2,234 | 2.03 | 262,751 | 892 | 1.35 | |||||||||||||||||||
Tax-exempt | 16,528 | 105 | 2.50 | 19,331 | 129 | 2.67 | 18,499 | 129 | 2.76 | |||||||||||||||||||
Interest-bearing balances with banks | 31,324 | 204 | 2.58 | 27,167 | 200 | 2.96 | 276,860 | 232 | 0.33 | |||||||||||||||||||
Adjusted interest-earning assets | 2,468,357 | 26,681 | 4.29 | 2,384,385 | 23,838 | 4.01 | 2,482,070 | 22,987 | 3.67 | |||||||||||||||||||
Total interest-bearing liabilities | 1,772,960 | 3,535 | 0.79 | 1,698,613 | 2,350 | 0.55 | 1,830,240 | 2,925 | 0.63 | |||||||||||||||||||
Adjusted net interest income/adjusted net interest margin | $ | 23,146 | 3.72 | % | $ | 21,488 | 3.61 | % | $ | 20,062 | 3.21 | % |
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES
(Amounts in thousands, except share data)
(Unaudited)
Tangible common equity | ||||||||||||
Total stockholders' equity | $ | 205,700 | $ | 219,369 | $ | 236,324 | ||||||
Adjustments: | ||||||||||||
40,088 | 40,088 | 40,088 | ||||||||||
Core deposit intangible | 3,172 | 3,392 | 4,095 | |||||||||
Trademark intangible | 100 | 100 | 100 | |||||||||
Tangible common equity | $ | 162,340 | $ | 175,789 | $ | 192,041 | ||||||
Tangible assets | ||||||||||||
Total assets | $ | 2,661,694 | $ | 2,590,607 | $ | 2,696,048 | ||||||
Adjustments: | ||||||||||||
40,088 | 40,088 | 40,088 | ||||||||||
Core deposit intangible | 3,172 | 3,392 | 4,095 | |||||||||
Trademark intangible | 100 | 100 | 100 | |||||||||
Tangible assets | $ | 2,618,334 | $ | 2,547,027 | $ | 2,651,765 | ||||||
Common shares outstanding | 9,901,078 | 10,024,997 | 10,343,416 | |||||||||
Tangible equity to tangible assets | 6.20 | % | 6.90 | % | 7.24 | % | ||||||
