Investar Holding Corporation Announces 2022 Fourth Quarter Results
January 25, 2023
On a non-GAAP basis, core earnings per diluted common share for the fourth quarter of 2022 were
"This year presented unique challenges due to a rapidly rising interest rate environment and tightening financial conditions. Despite the effects of the macroeconomic environment, we reported record annual net income of
Loan yields increased in the fourth quarter as we originated new loans, completed renewals at higher rates, and realized the benefits of the variable rate portion of our loan portfolio. However, our cost of short-term borrowings increased as a result of interest rate hikes by the
We are also continually evaluating opportunities to reduce our physical branch footprint and further improve efficiency through digital initiatives. In the first quarter of 2023, the sale of our two south Texas branches is expected to close, and we will consolidate an additional branch located in our
Fourth Quarter Highlights
- Total loans increased
$99.1 million , or 4.9%, to$2.10 billion atDecember 31, 2022 compared to$2.01 billion atSeptember 30, 2022 , and increased$232.8 million , or 12.4%, compared to$1.87 billion atDecember 31, 2021 . Excluding Paycheck Protection Program ("PPP") loans, total loans increased$99.3 million , or 5.0% (20.0% annualized), to$2.10 billion atDecember 31, 2022 compared to$2.00 billion atSeptember 30, 2022 and increased$254.4 million , or 13.8%, compared toDecember 31, 2021 . - Commercial and industrial loans increased
$37.3 million , or 9.4%, to$435.1 million atDecember 31, 2022 compared to$397.8 million atSeptember 30, 2022 , and increased$124.3 million , or 40.0%, compared to$310.8 million atDecember 31, 2021 . Excluding PPP loans, commercial and industrial loans increased$37.6 million , or 9.5%, to$433.4 million atDecember 31, 2022 compared to$395.9 million atSeptember 30, 2022 and increased$145.9 million , or 50.8%, compared to$287.5 million atDecember 31, 2021 . - Credit quality continues to strengthen with nonperforming loans improving to 0.51% of total loans at
December 31, 2022 compared to 0.65% and 1.58% atSeptember 30, 2022 andDecember 31, 2021 , respectively. - The yield on the loan portfolio increased to 5.07% for the quarter ended
December 31, 2022 compared to 4.86% and 4.68% for the quarters endedSeptember 30, 2022 andDecember 31, 2021 , respectively. - Total deposits increased
$29.7 million , or 1.4% (5.6% annualized), to$2.08 billion atDecember 31, 2022 compared to$2.05 billion atSeptember 30, 2022 . Total deposits decreased$37.9 million , or 1.8%, compared to$2.12 billion atDecember 31, 2021 . - Book value per common share increased to
$21.79 atDecember 31, 2022 , or 4.9% (19.6% annualized), compared to$20.78 atSeptember 30, 2022 and decreased 7.1% compared to$23.45 atDecember 31, 2021 . Tangible book value per common share increased to$17.43 atDecember 31, 2022 , or 6.3% (25.2% annualized), compared to$16.40 atSeptember 30, 2022 and decreased 9.2% compared to$19.20 atDecember 31, 2021 . - Noninterest expense decreased
$2.1 million , or 12.9%, to$13.9 million for the quarter endedDecember 31, 2022 compared to$16.0 million for the quarter endedSeptember 30, 2022 , and remained flat compared to$13.9 million for the quarter endedDecember 31, 2021 . Core noninterest expense decreased to$15.6 million for the quarter endedDecember 31, 2022 compared to$16.0 million and$15.7 million for the quarters endedSeptember 30, 2022 andDecember 31, 2021 , respectively. - Return on average assets improved to 1.32% for the quarter ended
December 31, 2022 compared to 1.11% for the quarter endedSeptember 30, 2022 and 1.06% for the quarter endedDecember 31, 2021 . Core return on average assets decreased to 0.92% for the quarter endedDecember 31, 2022 compared to 1.08% for the quarter endedSeptember 30, 2022 and increased from 0.89% for the quarter endedDecember 31, 2021 . - Efficiency ratio improved to 53.59% for the quarter ended
December 31, 2022 compared to 61.10% for the quarter endedSeptember 30, 2022 and 60.10% for the quarter endedDecember 31, 2021 . Core efficiency ratio increased to 63.35% for the quarter endedDecember 31, 2022 compared to 61.63% for the quarter endedSeptember 30, 2022 and improved from 66.54% for the quarter endedDecember 31, 2021 .
Loans
Total loans were
The following table sets forth the composition of the total loan portfolio as of the dates indicated (dollars in thousands).
Linked Quarter Change | Year/Year Change | Percentage of Total Loans | ||||||||||||||||||||||||||
$ | % | $ | % | |||||||||||||||||||||||||
Mortgage loans on real estate | ||||||||||||||||||||||||||||
Construction and development | $ | 201,633 | $ | 220,609 | $ | 203,204 | $ | (18,976 | ) | (8.6 | )% | $ | (1,571 | ) | (0.8 | )% | 9.6 | % | 10.9 | % | ||||||||
1-4 Family | 401,377 | 391,857 | 364,307 | 9,520 | 2.4 | 37,070 | 10.2 | 19.1 | 19.4 | |||||||||||||||||||
Multifamily | 81,812 | 57,306 | 59,570 | 24,506 | 42.8 | 22,242 | 37.3 | 3.9 | 3.2 | |||||||||||||||||||
Farmland | 12,877 | 14,202 | 20,128 | (1,325 | ) | (9.3 | ) | (7,251 | ) | (36.0 | ) | 0.6 | 1.1 | |||||||||||||||
Commercial real estate | ||||||||||||||||||||||||||||
Owner-occupied | 445,148 | 445,671 | 460,205 | (523 | ) | (0.1 | ) | (15,057 | ) | (3.3 | ) | 21.1 | 24.6 | |||||||||||||||
Nonowner-occupied | 513,095 | 464,520 | 436,172 | 48,575 | 10.5 | 76,923 | 17.6 | 24.4 | 23.3 | |||||||||||||||||||
Commercial and industrial | 435,093 | 397,759 | 310,831 | 37,334 | 9.4 | 124,262 | 40.0 | 20.7 | 16.6 | |||||||||||||||||||
Consumer | 13,732 | 13,753 | 17,595 | (21 | ) | (0.2 | ) | (3,863 | ) | (22.0 | ) | 0.6 | 0.9 | |||||||||||||||
Total loans | 2,104,767 | 2,005,677 | 1,872,012 | 99,090 | 4.9 | % | 232,755 | 12.4 | % | 100 | % | 100 | % | |||||||||||||||
Loans held for sale | - | - | 620 | - | - | (620 | ) | (100.0 | ) | |||||||||||||||||||
Total gross loans | $ | 2,104,767 | $ | 2,005,677 | $ | 1,872,632 | $ | 99,090 | 4.9 | % | $ | 232,135 | 12.4 | % |
In the second quarter of 2020, the Bank began participating as a lender in the PPP as established by the CARES Act. The PPP loans are generally 100% guaranteed by the
At
Nonowner-occupied loans totaled
Credit Quality
Nonperforming loans were
The allowance for loan losses was
The provision for loan losses was
Deposits
Total deposits at
The following table sets forth the composition of deposits as of the dates indicated (dollars in thousands).
Linked Quarter Change | Year/Year Change | Percentage of Total Deposits | ||||||||||||||||||||||||||
$ | % | $ | % | |||||||||||||||||||||||||
Noninterest-bearing demand deposits | $ | 580,741 | $ | 590,610 | $ | 585,465 | $ | (9,869 | ) | (1.7 | )% | $ | (4,724 | ) | (0.8 | )% | 27.9 | % | 27.6 | % | ||||||||
Interest-bearing demand deposits | 565,598 | 624,025 | 650,868 | (58,427 | ) | (9.4 | ) | (85,270 | ) | (13.1 | ) | 27.1 | 30.7 | |||||||||||||||
Money market deposit accounts | 208,596 | 251,213 | 255,501 | (42,617 | ) | (17.0 | ) | (46,905 | ) | (18.4 | ) | 10.0 | 12.1 | |||||||||||||||
Savings accounts | 155,176 | 167,131 | 180,837 | (11,955 | ) | (7.2 | ) | (25,661 | ) | (14.2 | ) | 7.5 | 8.5 | |||||||||||||||
Time deposits | 572,254 | 419,704 | 447,595 | 152,550 | 36.3 | 124,659 | 27.9 | 27.5 | 21.1 | |||||||||||||||||||
Total deposits | $ | 2,082,365 | $ | 2,052,683 | $ | 2,120,266 | $ | 29,682 | 1.4 | % | $ | (37,901 | ) | (1.8 | )% | 100.0 | % | 100.0 | % |
Stockholders' Equity
Stockholders' equity was
Net Interest Income
Net interest income for the fourth quarter of 2022 totaled
The yield on interest-earning assets was 4.57% for the quarter ended
Exclusive of PPP loans, which had an average balance of
Exclusive of the interest income accretion from the acquisition of loans, interest recoveries, and accelerated fee income recognized due to the forgiveness or pay-off of PPP loans, all discussed above, adjusted net interest margin decreased to 3.49% for the quarter ended
The cost of deposits increased 46 basis points to 0.82% for the quarter ended
The cost of short-term borrowings increased 149 basis points to 3.89% for the quarter ended
The overall costs of funds for the quarter ended
Noninterest Income
Noninterest income for the fourth quarter of 2022 totaled
The increase in noninterest income compared to the quarter ended
Noninterest Expense
Noninterest expense for the fourth quarter of 2022 totaled
The decrease in noninterest expense for the quarter ended
For the quarter ended
Taxes
Basic and Diluted Earnings Per Common Share
About
Non-GAAP Financial Measures
This press release contains financial information determined by methods other than in accordance with generally accepted accounting principles in
Forward-Looking and Cautionary Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that reflect
Any forward-looking statements contained in this press release are based on the historical performance of
- the significant risks and uncertainties for our business, results of operations and financial condition, as well as our regulatory capital and liquidity ratios and other regulatory requirements in
the United States caused by the ongoing COVID-19 pandemic and war inUkraine , including but not limited to potential continued higher inflation and supply and labor constraints, which will depend on several factors, including the scope and duration of the pandemic and the war, their continued influence on the economy and financial markets, the impact on market participants on which we rely, and actions taken by governmental authorities and other third parties in response; - business and economic conditions generally and in the financial services industry in particular, whether nationally, regionally or in the markets in which we operate, including evolving risks to economic activity and our customers posed by the COVID-19 pandemic and the war in
Ukraine and government actions taken to address their impact, the potential impact of the termination of various pandemic-related government support programs, and the potential impact of any future federal government shutdown and uncertainty relating to the federal government's debt limit; - our ability to achieve organic loan and deposit growth, and the composition of that growth;
- changes (or the lack of changes) in interest rates, yield curves and interest rate spread relationships that affect our loan and deposit pricing, including potential continued increases in interest rates in 2023;
- our ability to identify and enter into agreements to combine with attractive acquisition candidates, finance acquisitions, complete acquisitions after definitive agreements are entered into, and successfully integrate and grow acquired operations;
- the extent of continuing client demand for the high level of personalized service that is a key element of our banking approach as well as our ability to execute our strategy generally;
- our dependence on our management team, and our ability to attract and retain qualified personnel;
- changes in the quality or composition of our loan or investment portfolios, including adverse developments in borrower industries or in the repayment ability of individual borrowers, and the potential for higher realized or unrealized losses in our investment portfolio;
- an anticipated increase in our allowance for loan losses in the first quarter of 2023 resulting from our adoption on
January 1, 2023 of ASU 2016-13, and inaccuracy of the assumptions and estimates we make in establishing reserves for probable loan losses and other estimates; - the announced cessation of the remaining
U.S. dollar LIBOR setting afterJune 30, 2023 , and the related effect on our LIBOR-based financial products and contracts, including, but not limited to, hedging products, debt obligations, investments and loans; - the concentration of our business within our geographic areas of operation in
Louisiana ,Texas andAlabama ; - concentration of credit exposure;
- any deterioration in asset quality and higher loan charge-offs, and the time and effort necessary to resolve problem assets;
- a reduction in liquidity, including as a result of a reduction in the amount of deposits we hold or other sources of liquidity;
- ongoing disruptions in the oil and gas industry due to the significant fluctuations in the price of oil and natural gas;
- data processing system failures and errors;
- cyberattacks and other security breaches; and
- hurricanes, tropical storms, tropical depressions, floods, winter storms, and other adverse weather events, all of which have affected the Company's market areas from time to time; other natural disasters; oil spills and other man-made disasters; acts of terrorism, an outbreak or intensifying of hostilities including the war in
Ukraine or other international or domestic calamities, acts of God and other matters beyond our control.
These factors should not be construed as exhaustive. Additional information on these and other risk factors can be found in Item 1A. "Risk Factors" and in the "Special Note Regarding Forward-Looking Statements" in Item 7. "Management's Discussion and Analysis of Financial Condition and Results of Operations" in
For further information contact:
President and Chief Executive Officer
(225) 227-2215
John.Dangelo@investarbank.com
SUMMARY FINANCIAL INFORMATION
(Amounts in thousands, except share data)
(Unaudited)
As of and for the three months ended | ||||||||||||||||
Year/Year | ||||||||||||||||
EARNINGS DATA | ||||||||||||||||
Total interest income | $ | 29,372 | $ | 27,002 | $ | 23,753 | 8.8 | % | 23.7 | % | ||||||
Total interest expense | 6,853 | 3,535 | 2,286 | 93.9 | 199.8 | |||||||||||
Net interest income | 22,519 | 23,467 | 21,467 | (4.0 | ) | 4.9 | ||||||||||
Provision for loan losses | 1,268 | 1,162 | 658 | 9.1 | 92.7 | |||||||||||
Total noninterest income | 3,441 | 2,665 | 1,681 | 29.1 | 104.7 | |||||||||||
Total noninterest expense | 13,913 | 15,967 | 13,912 | (12.9 | ) | 0.0 | ||||||||||
Income before income tax expense | 10,779 | 9,003 | 8,578 | 19.7 | 25.7 | |||||||||||
Income tax expense | 1,881 | 1,699 | 1,642 | 10.7 | 14.6 | |||||||||||
Net income | $ | 8,898 | $ | 7,304 | $ | 6,936 | 21.8 | 28.3 | ||||||||
AVERAGE BALANCE SHEET DATA | ||||||||||||||||
Total assets | $ | 2,677,604 | $ | 2,621,611 | $ | 2,595,211 | 2.1 | % | 3.2 | % | ||||||
Total interest-earning assets | 2,552,448 | 2,468,357 | 2,385,896 | 3.4 | 7.0 | |||||||||||
Total loans | 2,033,117 | 1,954,493 | 1,885,979 | 4.0 | 7.8 | |||||||||||
Total interest-bearing deposits | 1,482,268 | 1,456,826 | 1,597,556 | 1.7 | (7.2 | ) | ||||||||||
Total interest-bearing liabilities | 1,872,870 | 1,772,960 | 1,734,170 | 5.6 | 8.0 | |||||||||||
Total deposits | 2,072,288 | 2,069,603 | 2,200,718 | 0.1 | (5.8 | ) | ||||||||||
Total stockholders' equity | 211,585 | 226,624 | 241,465 | (6.6 | ) | (12.4 | ) | |||||||||
PER SHARE DATA | ||||||||||||||||
Earnings: | ||||||||||||||||
Basic earnings per common share | $ | 0.90 | $ | 0.74 | $ | 0.67 | 21.6 | % | 34.3 | % | ||||||
Diluted earnings per common share | 0.88 | 0.73 | 0.67 | 20.5 | 31.3 | |||||||||||
Core earnings (1) : | ||||||||||||||||
Core basic earnings per common share (1) | 0.63 | 0.71 | 0.56 | (11.3 | ) | 12.5 | ||||||||||
Core diluted earnings per common share (1) | 0.62 | 0.71 | 0.56 | (12.7 | ) | 10.7 | ||||||||||
Book value per common share | 21.79 | 20.78 | 23.45 | 4.9 | (7.1 | ) | ||||||||||
Tangible book value per common share (1) | 17.43 | 16.40 | 19.20 | 6.3 | (9.2 | ) | ||||||||||
Common shares outstanding | 9,901,847 | 9,901,078 | 10,343,494 | 0.0 | (4.3 | ) | ||||||||||
Weighted average common shares outstanding - basic | 9,899,192 | 9,965,374 | 10,343,467 | (0.7 | ) | (4.3 | ) | |||||||||
Weighted average common shares outstanding - diluted | 10,032,446 | 10,086,249 | 10,413,713 | (0.5 | ) | (3.7 | ) | |||||||||
PERFORMANCE RATIOS | ||||||||||||||||
Return on average assets | 1.32 | % | 1.11 | % | 1.06 | % | 18.9 | % | 24.5 | % | ||||||
Core return on average assets (1) | 0.92 | 1.08 | 0.89 | (14.8 | ) | 3.4 | ||||||||||
Return on average equity | 16.69 | 12.79 | 11.40 | 30.5 | 46.4 | |||||||||||
Core return on average equity (1) | 11.66 | 12.46 | 9.59 | (6.4 | ) | 21.6 | ||||||||||
Net interest margin | 3.50 | 3.77 | 3.57 | (7.2 | ) | (2.0 | ) | |||||||||
Net interest income to average assets | 3.34 | 3.55 | 3.28 | (5.9 | ) | 1.8 | ||||||||||
Noninterest expense to average assets | 2.06 | 2.42 | 2.13 | (14.9 | ) | (3.3 | ) | |||||||||
Efficiency ratio (2) | 53.59 | 61.10 | 60.10 | (12.3 | ) | (10.8 | ) | |||||||||
Core efficiency ratio (1) | 63.35 | 61.63 | 66.54 | 2.8 | (4.8 | ) | ||||||||||
Dividend payout ratio | 10.56 | 12.84 | 11.94 | (17.8 | ) | (11.6 | ) | |||||||||
Net charge-offs to average loans | - | - | 0.02 | - | (100.0 | ) |
(1) Non-GAAP financial measure. See reconciliation.
(2) Efficiency ratio represents noninterest expenses divided by the sum of net interest income (before provision for loan losses) and noninterest income.
SUMMARY FINANCIAL INFORMATION
(Amounts in thousands, except share data)
(Unaudited)
As of and for the three months ended | ||||||||||||||||
Year/Year | ||||||||||||||||
ASSET QUALITY RATIOS | ||||||||||||||||
Nonperforming assets to total assets | 0.41 | % | 0.58 | % | 1.28 | % | (29.3 | )% | (68.0 | )% | ||||||
Nonperforming loans to total loans | 0.51 | 0.65 | 1.58 | (21.5 | ) | (67.7 | ) | |||||||||
Allowance for loan losses to total loans | 1.16 | 1.15 | 1.11 | 0.9 | 4.5 | |||||||||||
Allowance for loan losses to nonperforming loans | 228.44 | 176.63 | 70.59 | 29.3 | 223.6 | |||||||||||
CAPITAL RATIOS | ||||||||||||||||
Total equity to total assets | 7.84 | % | 7.73 | % | 9.65 | % | 1.4 | % | (18.8 | )% | ||||||
Tangible equity to tangible assets (1) | 6.37 | 6.20 | 8.04 | 2.7 | (20.8 | ) | ||||||||||
Tier 1 leverage ratio | 8.53 | 8.48 | 8.12 | 0.6 | 5.0 | |||||||||||
Common equity tier 1 capital ratio (2) | 9.41 | 9.65 | 9.45 | (2.5 | ) | (0.4 | ) | |||||||||
Tier 1 capital ratio (2) | 9.81 | 10.08 | 9.90 | (2.7 | ) | (0.9 | ) | |||||||||
Total capital ratio (2) | 12.74 | 13.15 | 12.99 | (3.1 | ) | (1.9 | ) | |||||||||
Tier 1 leverage ratio | 9.89 | 9.84 | 9.60 | 0.5 | 3.0 | |||||||||||
Common equity tier 1 capital ratio (2) | 11.37 | 11.70 | 11.72 | (2.8 | ) | (3.0 | ) | |||||||||
Tier 1 capital ratio (2) | 11.37 | 11.70 | 11.72 | (2.8 | ) | (3.0 | ) | |||||||||
Total capital ratio (2) | 12.43 | 12.77 | 12.75 | (2.7 | ) | (2.6 | ) |
(1) Non-GAAP financial measure. See reconciliation.
(2) Estimated for
CONSOLIDATED BALANCE SHEETS
(Amounts in thousands, except share data)
(Unaudited)
ASSETS | ||||||||||||
Cash and due from banks | $ | 30,056 | $ | 31,711 | $ | 38,601 | ||||||
Interest-bearing balances due from other banks | 10,010 | 4,302 | 57,940 | |||||||||
Federal funds sold | 193 | - | 500 | |||||||||
Cash and cash equivalents | 40,259 | 36,013 | 97,041 | |||||||||
Available for sale securities at fair value (amortized cost of | 405,167 | 413,186 | 355,509 | |||||||||
Held to maturity securities at amortized cost (estimated fair value of | 8,305 | 9,373 | 10,255 | |||||||||
Loans held for sale | - | - | 620 | |||||||||
Loans, net of allowance for loan losses of | 2,080,403 | 1,982,513 | 1,851,153 | |||||||||
Equity securities | 27,254 | 26,629 | 16,803 | |||||||||
Bank premises and equipment, net of accumulated depreciation of | 49,587 | 50,327 | 58,080 | |||||||||
Other real estate owned, net | 682 | 2,326 | 2,653 | |||||||||
Accrued interest receivable | 12,749 | 11,915 | 11,355 | |||||||||
Deferred tax asset | 16,438 | 16,587 | 2,239 | |||||||||
43,147 | 43,360 | 44,036 | ||||||||||
Bank-owned life insurance | 57,379 | 57,033 | 51,074 | |||||||||
Other assets | 12,437 | 12,432 | 12,385 | |||||||||
Total assets | $ | 2,753,807 | $ | 2,661,694 | $ | 2,513,203 | ||||||
LIABILITIES | ||||||||||||
Deposits | ||||||||||||
Noninterest-bearing | $ | 580,741 | $ | 590,610 | $ | 585,465 | ||||||
Interest-bearing | 1,501,624 | 1,462,073 | 1,534,801 | |||||||||
Total deposits | 2,082,365 | 2,052,683 | 2,120,266 | |||||||||
Advances from | 387,000 | 333,100 | 78,500 | |||||||||
Federal funds purchased | - | 168 | - | |||||||||
Repurchase agreements | - | - | 5,783 | |||||||||
Subordinated debt, net of unamortized issuance costs | 44,225 | 44,201 | 42,989 | |||||||||
Junior subordinated debt | 8,515 | 8,484 | 8,384 | |||||||||
Accrued taxes and other liabilities | 15,920 | 17,358 | 14,683 | |||||||||
Total liabilities | 2,538,025 | 2,455,994 | 2,270,605 | |||||||||
STOCKHOLDERS' EQUITY | ||||||||||||
Preferred stock, no par value per share; 5,000,000 shares authorized | - | - | - | |||||||||
Common stock, | 9,902 | 9,901 | 10,343 | |||||||||
Surplus | 146,587 | 146,155 | 154,932 | |||||||||
Retained earnings | 108,206 | 100,247 | 76,160 | |||||||||
Accumulated other comprehensive (loss) income | (48,913 | ) | (50,603 | ) | 1,163 | |||||||
Total stockholders' equity | 215,782 | 205,700 | 242,598 | |||||||||
Total liabilities and stockholders' equity | $ | 2,753,807 | $ | 2,661,694 | $ | 2,513,203 |
CONSOLIDATED STATEMENTS OF INCOME
(Amounts in thousands, except share data)
(Unaudited)
For the three months ended | For the twelve months ended | |||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
INTEREST INCOME | ||||||||||||||||
Interest and fees on loans | $ | 25,958 | $ | 23,924 | $ | 22,248 | $ | 93,373 | $ | 90,230 | ||||||
Interest on investment securities | 3,086 | 2,874 | 1,291 | 10,278 | 4,500 | |||||||||||
Other interest income | 328 | 204 | 214 | 918 | 812 | |||||||||||
Total interest income | 29,372 | 27,002 | 23,753 | 104,569 | 95,542 | |||||||||||
INTEREST EXPENSE | ||||||||||||||||
Interest on deposits | 3,052 | 1,315 | 1,217 | 6,250 | 7,487 | |||||||||||
Interest on borrowings | 3,801 | 2,220 | 1,069 | 8,534 | 4,241 | |||||||||||
Total interest expense | 6,853 | 3,535 | 2,286 | 14,784 | 11,728 | |||||||||||
Net interest income | 22,519 | 23,467 | 21,467 | 89,785 | 83,814 | |||||||||||
Provision for loan losses | 1,268 | 1,162 | 658 | 2,922 | 22,885 | |||||||||||
Net interest income after provision for loan losses | 21,251 | 22,305 | 20,809 | 86,863 | 60,929 | |||||||||||
NONINTEREST INCOME | ||||||||||||||||
Service charges on deposit accounts | 799 | 820 | 674 | 3,090 | 2,422 | |||||||||||
Gain on call or sale of investment securities, net | - | - | - | 6 | 2,321 | |||||||||||
Loss on sale or disposition of fixed assets, net | (67 | ) | (103 | ) | (406 | ) | (258 | ) | (408 | ) | ||||||
Gain (loss) on sale of other real estate owned, net | 2 | 50 | - | 9 | (5 | ) | ||||||||||
Swap termination fee income | - | - | - | 8,077 | 1,835 | |||||||||||
Gain on sale of loans | - | - | 80 | 37 | 199 | |||||||||||
Servicing fees and fee income on serviced loans | 13 | 17 | 37 | 74 | 204 | |||||||||||
Interchange fees | 492 | 511 | 527 | 2,036 | 1,920 | |||||||||||
Income from bank owned life insurance | 346 | 341 | 308 | 1,305 | 1,146 | |||||||||||
Change in the fair value of equity securities | 12 | (27 | ) | 10 | (90 | ) | 214 | |||||||||
Income from insurance proceeds | 1,384 | - | - | 1,384 | - | |||||||||||
Other operating income | 460 | 1,056 | 451 | 2,680 | 2,194 | |||||||||||
Total noninterest income | 3,441 | 2,665 | 1,681 | 18,350 | 12,042 | |||||||||||
Income before noninterest expense | 24,692 | 24,970 | 22,490 | 105,213 | 72,971 | |||||||||||
NONINTEREST EXPENSE | ||||||||||||||||
Depreciation and amortization | 1,071 | 1,087 | 1,240 | 4,435 | 4,988 | |||||||||||
Salaries and employee benefits | 7,545 | 9,345 | 7,146 | 34,974 | 35,527 | |||||||||||
Occupancy | 713 | 810 | 778 | 2,915 | 2,753 | |||||||||||
Data processing | 1,006 | 861 | 678 | 3,600 | 3,112 | |||||||||||
Marketing | 74 | 84 | 106 | 262 | 275 | |||||||||||
Professional fees | 436 | 460 | 467 | 1,774 | 1,585 | |||||||||||
Loss on early extinguishment of subordinated debt | - | - | - | 222 | - | |||||||||||
Acquisition expense | - | - | - | - | 2,448 | |||||||||||
Other operating expenses | 3,068 | 3,320 | 3,497 | 12,683 | 12,374 | |||||||||||
Total noninterest expense | 13,913 | 15,967 | 13,912 | 60,865 | 63,062 | |||||||||||
Income before income tax expense | 10,779 | 9,003 | 8,578 | 44,348 | 9,909 | |||||||||||
Income tax expense | 1,881 | 1,699 | 1,642 | 8,639 | 1,909 | |||||||||||
Net income | $ | 8,898 | $ | 7,304 | $ | 6,936 | $ | 35,709 | $ | 8,000 | ||||||
EARNINGS PER SHARE | ||||||||||||||||
Basic earnings per common share | $ | 0.90 | $ | 0.74 | $ | 0.67 | $ | 3.54 | $ | 0.77 | ||||||
Diluted earnings per common share | 0.88 | 0.73 | 0.67 | 3.50 | 0.76 | |||||||||||
Cash dividends declared per common share | 0.095 | 0.095 | 0.08 | 0.365 | 0.31 |
CONSOLIDATED AVERAGE BALANCE SHEET, INTEREST EARNED AND YIELD ANALYSIS
(Amounts in thousands)
(Unaudited)
For the three months ended | ||||||||||||||||||||||||||||
Average Balance | Interest Income/ Expense | Yield/Rate | Average Balance | Interest Income/ Expense | Yield/Rate | Average Balance | Interest Income/ Expense | Yield/Rate | ||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||
Interest-earning assets: | ||||||||||||||||||||||||||||
Loans | $ | 2,033,117 | $ | 25,958 | 5.07 | % | $ | 1,954,493 | $ | 23,924 | 4.86 | % | $ | 1,885,979 | $ | 22,248 | 4.68 | % | ||||||||||
Securities: | ||||||||||||||||||||||||||||
Taxable | 466,881 | 2,978 | 2.53 | 466,012 | 2,769 | 2.36 | 287,692 | 1,156 | 1.59 | |||||||||||||||||||
Tax-exempt | 16,958 | 108 | 2.52 | 16,528 | 105 | 2.50 | 20,267 | 135 | 2.63 | |||||||||||||||||||
Interest-bearing balances with banks | 35,492 | 328 | 3.67 | 31,324 | 204 | 2.58 | 191,958 | 214 | 0.44 | |||||||||||||||||||
Total interest-earning assets | 2,552,448 | 29,372 | 4.57 | 2,468,357 | 27,002 | 4.34 | 2,385,896 | 23,753 | 3.95 | |||||||||||||||||||
Cash and due from banks | 33,363 | 33,291 | 47,384 | |||||||||||||||||||||||||
Intangible assets | 43,262 | 43,472 | 44,156 | |||||||||||||||||||||||||
Other assets | 71,972 | 98,936 | 139,064 | |||||||||||||||||||||||||
Allowance for loan losses | (23,441 | ) | (22,445 | ) | (21,289 | ) | ||||||||||||||||||||||
Total assets | $ | 2,677,604 | $ | 2,621,611 | $ | 2,595,211 | ||||||||||||||||||||||
Liabilities and stockholders' equity | ||||||||||||||||||||||||||||
Interest-bearing liabilities: | ||||||||||||||||||||||||||||
Deposits: | ||||||||||||||||||||||||||||
Interest-bearing demand deposits | $ | 822,871 | $ | 1,084 | 0.52 | % | $ | 887,040 | $ | 594 | 0.27 | % | $ | 939,789 | $ | 413 | 0.17 | % | ||||||||||
Brokered demand deposits | - | - | - | - | - | - | 16,405 | 2 | 0.04 | |||||||||||||||||||
Savings deposits | 160,046 | 18 | 0.04 | 173,582 | 20 | 0.05 | 178,751 | 43 | 0.09 | |||||||||||||||||||
Time deposits | 499,351 | 1,950 | 1.55 | 396,204 | 701 | 0.70 | 462,611 | 759 | 0.65 | |||||||||||||||||||
Total interest-bearing deposits | 1,482,268 | 3,052 | 0.82 | 1,456,826 | 1,315 | 0.36 | 1,597,556 | 1,217 | 0.30 | |||||||||||||||||||
Short-term borrowings | 284,384 | 2,785 | 3.89 | 191,210 | 1,156 | 2.40 | 6,772 | 4 | 0.22 | |||||||||||||||||||
Long-term debt | 106,218 | 1,016 | 3.79 | 124,924 | 1,064 | 3.38 | 129,842 | 1,065 | 3.26 | |||||||||||||||||||
Total interest-bearing liabilities | 1,872,870 | 6,853 | 1.45 | 1,772,960 | 3,535 | 0.79 | 1,734,170 | 2,286 | 0.52 | |||||||||||||||||||
Noninterest-bearing deposits | 590,020 | 612,777 | 603,162 | |||||||||||||||||||||||||
Other liabilities | 3,129 | 9,250 | 16,414 | |||||||||||||||||||||||||
Stockholders' equity | 211,585 | 226,624 | 241,465 | |||||||||||||||||||||||||
Total liability and stockholders' equity | $ | 2,677,604 | $ | 2,621,611 | $ | 2,595,211 | ||||||||||||||||||||||
Net interest income/net interest margin | $ | 22,519 | 3.50 | % | $ | 23,467 | 3.77 | % | $ | 21,467 | 3.57 | % |
CONSOLIDATED AVERAGE BALANCE SHEET, INTEREST EARNED AND YIELD ANALYSIS
(Amounts in thousands)
(Unaudited)
For the twelve months ended | |||||||||||||||||||
Average Balance | Interest Income/ Expense | Yield/ Rate | Average Balance | Interest Income/ Expense | Yield/ Rate | ||||||||||||||
Assets | |||||||||||||||||||
