Investar Holding Corporation Announces Record 2022 First Quarter Results and Additional Authorization under Share Repurchase Program
April 21, 2022
On a non-GAAP basis, core earnings per diluted common share for the first quarter of 2022 were
The timing and amount of any share repurchases will depend on a variety of factors, including the trading price of
"COVID has created opportunities for the Bank to reevaluate our branch network and how we deliver our products today and in the future. Our management team and board of directors are focused on improving our current banking model. Our customers will have the option to interact with our banking professionals through our online banking platform for all banking needs, including accessing loans and opening deposit accounts. Our digital transformation is progressing as our team continues to roll out new technology while delivering products more efficiently with fewer branches and people. We consolidated two branches in 2021 and will consolidate an additional two branches in the second quarter of 2022. In the first quarter of 2022, we sold one of the branches that closed in 2021 as well as two tracts of land that we held for future branch locations.
I am very pleased with our first quarter results. As a result of technology enhancements and branch consolidations, our core noninterest expenses declined in the first quarter. We are beginning to see the benefits of the many changes our management team has put into place over the last two quarters. Our work is not done, and we believe that our team will transition
First Quarter Highlights
- Return on average assets improved to 1.60% for the quarter ended
March 31, 2022 compared to 1.06% and 0.92% for the quarters endedDecember 31, 2021 andMarch 31, 2021 , respectively. Core return on average assets improved to 1.13% for the quarter endedMarch 31, 2022 compared to 0.89% for each of the quarters endedDecember 31, 2021 andMarch 31, 2021 . - Efficiency ratio improved to 55.74% for the quarter ended
March 31, 2022 compared to 60.10% and 67.32% for the quarters endedDecember 31, 2021 andMarch 31, 2021 , respectively. Core efficiency ratio improved to 64.51% for the quarter endedMarch 31, 2022 compared to 66.54% and 67.35% for the quarters endedDecember 31, 2021 andMarch 31, 2021 , respectively. - Net interest margin increased 18 and 11 basis points to 3.75% for the quarter ended
March 31, 2022 compared to 3.57% for the quarter endedDecember 31, 2021 and 3.64% for the quarter endedMarch 31, 2021 , respectively. - Cost of deposits decreased five basis points to 0.25% for the quarter ended
March 31, 2022 compared to 0.30% for the quarter endedDecember 31, 2021 and decreased 38 basis points compared to 0.63% for the quarter endedMarch 31, 2021 . Our overall cost of funds decreased four and 35 basis points to 0.48% for the quarter endedMarch 31, 2022 compared to 0.52% and 0.83% for the quarters endedDecember 31, 2021 andMarch 31, 2021 , respectively. - Total loans increased
$5.4 million , or 0.3%, to$1.88 billion atMarch 31, 2022 , compared to$1.87 billion atDecember 31, 2021 . Excluding PPP loans, total loans increased$15.6 million , or 0.8% (3.4% annualized), to$1.86 billion atMarch 31, 2022 , compared to$1.85 billion atDecember 31, 2021 . - Total deposits increased
$65.7 million , or 3.1%, to$2.19 billion atMarch 31, 2022 , compared to$2.12 billion atDecember 31, 2021 , and increased$176.1 million , or 8.8%, compared to$2.01 billion atMarch 31, 2021 . - Noninterest-bearing deposits increased
$29.0 million , or 4.9%, to$614.4 million atMarch 31, 2022 , compared to$585.5 million atDecember 31, 2021 and increased$98.9 million , or 19.2%, compared to$515.5 million atMarch 31, 2021 . - Deposit mix improved during the first quarter of 2022. Noninterest-bearing deposits as a percentage of total deposits increased to 28.1% at
March 31, 2022 compared to 27.6% atDecember 31, 2021 and 25.6% atMarch 31, 2021 . Time deposits as a percentage of total deposits decreased to 18.4% atMarch 31, 2022 , compared to 21.1% atDecember 31, 2021 and 24.6% atMarch 31, 2021 . Investar recognized net recoveries of$0.7 million in our loan portfolio during the quarter endedMarch 31, 2022 .Investar terminated multiple interest rate swap agreements during the first quarter of 2022 and recognized$3.3 million in swap termination fees, included in noninterest income for the quarter endedMarch 31, 2022 .Investar sold two tracts of land that were being held as future branch locations for a total gain on sale of fixed assets of$0.4 million during the quarter endedMarch 31, 2021 . A former branch location, closed in 2021, was also sold from other real estate owned in the first quarter of 2022.
Loans
Total loans were
The following table sets forth the composition of the total loan portfolio as of the dates indicated (dollars in thousands).
Linked Quarter Change | Year/Year Change | Percentage of Total Loans | ||||||||||||||||||||||||||||||||||
$ | % | $ | % | |||||||||||||||||||||||||||||||||
Mortgage loans on real estate | ||||||||||||||||||||||||||||||||||||
Construction and development | $ | 201,222 | $ | 203,204 | $ | 190,816 | $ | (1,982 | ) | (1.0 | )% | $ | 10,406 | 5.5 | % | 10.7 | % | 10.3 | % | |||||||||||||||||
1-4 Family | 367,520 | 364,307 | 341,266 | 3,213 | 0.9 | 26,254 | 7.7 | 19.6 | 18.5 | |||||||||||||||||||||||||||
Multifamily | 52,500 | 59,570 | 60,844 | (7,070 | ) | (11.9 | ) | (8,344 | ) | (13.7 | ) | 2.8 | 3.3 | |||||||||||||||||||||||
Farmland | 18,296 | 20,128 | 24,145 | (1,832 | ) | (9.1 | ) | (5,849 | ) | (24.2 | ) | 1.0 | 1.3 | |||||||||||||||||||||||
Commercial real estate | ||||||||||||||||||||||||||||||||||||
Owner-occupied | 436,763 | 460,205 | 399,393 | (23,442 | ) | (5.1 | ) | 37,370 | 9.4 | 23.3 | 21.7 | |||||||||||||||||||||||||
Nonowner-occupied | 471,447 | 436,172 | 430,487 | 35,275 | 8.1 | 40,960 | 9.5 | 25.1 | 23.3 | |||||||||||||||||||||||||||
Commercial and industrial | 314,093 | 310,831 | 380,534 | 3,262 | 1.0 | (66,441 | ) | (17.5 | ) | 16.7 | 20.6 | |||||||||||||||||||||||||
Consumer | 15,603 | 17,595 | 18,485 | (1,992 | ) | (11.3 | ) | (2,882 | ) | (15.6 | ) | 0.8 | 1.0 | |||||||||||||||||||||||
Total loans | 1,877,444 | 1,872,012 | 1,845,970 | 5,432 | 0.3 | % | 31,474 | 1.7 | % | 100 | % | 100 | % | |||||||||||||||||||||||
Loans held for sale | - | 620 | - | (620 | ) | (100.0 | ) | - | - | |||||||||||||||||||||||||||
Total gross loans | $ | 1,877,444 | $ | 1,872,632 | $ | 1,845,970 | $ | 4,812 | 0.3 | % | $ | 31,474 | 1.7 | % | ||||||||||||||||||||||
In the second quarter of 2020, the Bank began participating as a lender in the Paycheck Protection Program ("PPP") as established by the CARES Act. The PPP loans are generally 100% guaranteed by the
At
Consumer loans totaled
Our loan portfolio includes loans to businesses in certain industries that may be more significantly affected by the pandemic than others. These loans, including loans related to oil and gas, food services, hospitality, and entertainment, represent approximately 5.5% of our total portfolio, or 5.4% excluding PPP loans, at
Industry | Percentage of Loan Portfolio | Percentage of Loan Portfolio | Percentage of Loan Portfolio | Percentage of Loan Portfolio | Percentage of Loan Portfolio | Percentage of Loan Portfolio | ||||||||||||||||||
Oil and gas | 2.0 | % | 2.0 | % | 2.2 | % | 2.1 | % | 3.2 | % | 2.4 | % | ||||||||||||
Food services | 2.4 | 2.3 | 2.3 | 2.2 | 2.8 | 2.5 | ||||||||||||||||||
Hospitality | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | ||||||||||||||||||
Entertainment | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | ||||||||||||||||||
Total | 5.5 | % | 5.4 | % | 5.6 | % | 5.4 | % | 6.8 | % | 5.7 | % | ||||||||||||
Credit Quality
Nonperforming loans were
The allowance for loan losses was
We recorded a negative provision for loan losses of
Deposits
Total deposits at
The COVID-19 pandemic has created a significant amount of excess liquidity in the market, and, as a result, we have experienced large increases in both noninterest and interest-bearing demand deposits, and in money market deposit accounts and savings accounts compared to
Our deposit mix continues to improve and reflects our consistent focus on relationship banking and growing our commercial relationships, as well as the effects of the pandemic on consumer and business spending. Noninterest-bearing deposits as a percentage of total deposits has increased while time deposits as a percentage of total deposits has decreased.
The following table sets forth the composition of deposits as of the dates indicated (dollars in thousands).
Percentage of | ||||||||||||||||||||||||||||||||||||||||||
Linked Quarter Change | Year/Year Change | Total Deposits | ||||||||||||||||||||||||||||||||||||||||
$ | % | $ | % | |||||||||||||||||||||||||||||||||||||||
Noninterest-bearing demand deposits | $ | 614,416 | $ | 585,465 | $ | 515,487 | $ | 28,951 | 4.9 | % | $ | 98,929 | 19.2 | % | 28.1 | % | 25.6 | % | ||||||||||||||||||||||||
Interest-bearing demand deposits | 710,914 | 650,868 | 564,128 | 60,046 | 9.2 | 146,786 | 26.0 | 32.5 | 28.1 | |||||||||||||||||||||||||||||||||
Brokered deposits | - | - | 80,015 | - | - | (80,015 | ) | (100.0 | ) | - | 4.0 | |||||||||||||||||||||||||||||||
Money market deposit accounts | 276,112 | 255,501 | 200,744 | 20,611 | 8.1 | 75,368 | 37.5 | 12.6 | 10.0 | |||||||||||||||||||||||||||||||||
Savings accounts | 182,532 | 180,837 | 154,131 | 1,695 | 0.9 | 28,401 | 18.4 | 8.4 | 7.7 | |||||||||||||||||||||||||||||||||
Time deposits | 402,030 | 447,595 | 495,375 | (45,565 | ) | (10.2 | ) | (93,345 | ) | (18.8 | ) | 18.4 | 24.6 | |||||||||||||||||||||||||||||
Total deposits | $ | 2,186,004 | $ | 2,120,266 | $ | 2,009,880 | $ | 65,738 | 3.1 | % | $ | 176,124 | 8.8 | % | 100.0 | % | 100.0 | % | ||||||||||||||||||||||||
Net Interest Income
Net interest income for the first quarter of 2022 totaled
The yield on interest-earning assets was 4.10% for the quarter ended
Exclusive of PPP loans, which had an average balance of
Exclusive of the interest income accretion from the acquisition of loans, interest recoveries, accelerated fee income recognized due to the forgiveness or pay-off of PPP loans, and the
The cost of deposits decreased five basis points to 0.25% for the quarter ended
The overall costs of funds for the quarter ended
Noninterest Income
Noninterest income for the first quarter of 2022 totaled
Swap termination fees were recorded when
Noninterest Expense
Noninterest expense for the first quarter of 2022 totaled
Taxes
Basic and Diluted Earnings Per Common Share
About
Non-GAAP Financial Measures
This press release contains financial information determined by methods other than in accordance with generally accepted accounting principles in
Forward-Looking and Cautionary Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that reflect
Any forward-looking statements contained in this press release are based on the historical performance of
- the significant risks and uncertainties for our business, results of operations and financial condition, as well as our regulatory capital and liquidity ratios and other regulatory requirements in
the United States caused by the ongoing COVID-19 pandemic, including but not limited to potential continued higher inflation and supply and labor constraints, which will depend on several factors, including the scope and duration of the pandemic, its continued influence on the economy and financial markets, the impact on market participants on which we rely, and actions taken by governmental authorities and other third parties in response to the pandemic; - business and economic conditions generally and in the financial services industry in particular, whether nationally, regionally or in the markets in which we operate, including evolving risks to economic activity and our customers posed by the COVID-19 pandemic and government actions taken to address the impact of COVID-19 or contain it, the potential impact of the termination of various pandemic-related government support programs, and the potential impact of legislation under consideration in
Congress , which could increase government programs, spending and taxes; - our ability to achieve organic loan and deposit growth, and the composition of that growth;
- changes (or the lack of changes) in interest rates, yield curves and interest rate spread relationships that affect our loan and deposit pricing, including potential continued increases in interest rates in 2022;
- our ability to identify and enter into agreements to combine with attractive acquisition candidates, finance acquisitions, complete acquisitions after definitive agreements are entered into, and successfully integrate acquired operations;
- cessation of the one-week and two-month
U.S. dollar settings of LIBOR as ofDecember 31, 2021 and announced cessation of the remainingU.S. dollar LIBOR settings afterJune 30, 2023 , and the related effect on our LIBOR-based financial products and contracts, including, but not limited to, hedging products, debt obligations, investments and loans; - the extent of continuing client demand for the high level of personalized service that is a key element of our banking approach as well as our ability to execute our strategy generally;
- our dependence on our management team, and our ability to attract and retain qualified personnel;
- changes in the quality or composition of our loan or investment portfolios, including adverse developments in borrower industries or in the repayment ability of individual borrowers;
- inaccuracy of the assumptions and estimates we make in establishing reserves for probable loan losses and other estimates;
- the concentration of our business within our geographic areas of operation in
Louisiana ,Texas andAlabama ; - concentration of credit exposure;
- any deterioration in asset quality and higher loan charge-offs, and the time and effort necessary to resolve problem assets;
- a reduction in liquidity, including as a result of a reduction in the amount of deposits we hold or other sources of liquidity;
- ongoing disruptions in the oil and gas industry due to the significant fluctuations in the price of oil and natural gas;
- data processing system failures and errors;
- cyberattacks and other security breaches; and
- hurricanes (including hurricanes, tropical storms and tropical depressions that have affected the Company's market areas), floods, winter storms, other natural disasters and adverse weather; oil spills and other man-made disasters; acts of terrorism, an outbreak or intensifying of hostilities including the war in
Ukraine or other international or domestic calamities, acts of God and other matters beyond our control.
These factors should not be construed as exhaustive. Additional information on these and other risk factors can be found in Item 1A. "Risk Factors" and in the "Special Note Regarding Forward-Looking Statements" in Item 7. "Management's Discussion and Analysis of Financial Condition and Results of Operations" in
For further information contact:
Chief Financial Officer
(225) 227-2215
Chris.Hufft@investarbank.com
SUMMARY FINANCIAL INFORMATION
(Amounts in thousands, except share data)
(Unaudited)
As of and for the three months ended | ||||||||||||||||||||
Year/Year | ||||||||||||||||||||
EARNINGS DATA | ||||||||||||||||||||
Total interest income | $ | 23,867 | $ | 23,753 | $ | 22,969 | 0.5 | % | 3.9 | % | ||||||||||
Total interest expense | 2,046 | 2,286 | 3,335 | (10.5 | ) | (38.7 | ) | |||||||||||||
Net interest income | 21,821 | 21,467 | 19,634 | 1.6 | 11.1 | |||||||||||||||
Provision for loan losses | (449 | ) | 658 | 400 | (168.2 | ) | (212.3 | ) | ||||||||||||
Total noninterest income | 5,866 | 1,681 | 2,365 | 249.0 | 148.0 | |||||||||||||||
Total noninterest expense | 15,433 | 13,912 | 14,809 | 10.9 | 4.2 | |||||||||||||||
Income before income taxes | 12,703 | 8,578 | 6,790 | 48.1 | 87.1 | |||||||||||||||
Income tax expense | 2,600 | 1,642 | 1,430 | 58.3 | 81.8 | |||||||||||||||
Net income | $ | 10,103 | $ | 6,936 | $ | 5,360 | 45.7 | 88.5 | ||||||||||||
AVERAGE BALANCE SHEET DATA | ||||||||||||||||||||
Total assets | $ | 2,560,831 | $ | 2,595,211 | $ | 2,354,504 | (1.3 | )% | 8.8 | % | ||||||||||
Total interest-earning assets | 2,358,312 | 2,385,896 | 2,185,853 | (1.2 | ) | 7.9 | ||||||||||||||
Total loans | 1,862,775 | 1,885,979 | 1,857,272 | (1.2 | ) | 0.3 | ||||||||||||||
Total interest-bearing deposits | 1,576,643 | 1,597,556 | 1,484,515 | (1.3 | ) | 6.2 | ||||||||||||||
Total interest-bearing liabilities | 1,712,163 | 1,734,170 | 1,623,286 | (1.3 | ) | 5.5 | ||||||||||||||
Total deposits | 2,163,199 | 2,200,718 | 1,951,046 | (1.7 | ) | 10.9 | ||||||||||||||
Total stockholders' equity | 246,309 | 241,465 | 247,236 | 2.0 | (0.4 | ) | ||||||||||||||
PER SHARE DATA | ||||||||||||||||||||
Earnings: | ||||||||||||||||||||
Basic earnings per common share | $ | 0.98 | $ | 0.67 | $ | 0.51 | 46.3 | % | 92.2 | % | ||||||||||
Diluted earnings per common share | 0.97 | 0.67 | 0.51 | 44.8 | 90.2 | |||||||||||||||
Core Earnings(1): | ||||||||||||||||||||
Core basic earnings per common share(1) | 0.69 | 0.56 | 0.49 | 23.2 | 40.8 | |||||||||||||||
Core diluted earnings per common share(1) | 0.68 | 0.56 | 0.49 | 21.4 | 38.8 | |||||||||||||||
Book value per common share | 22.66 | 23.45 | 23.79 | (3.4 | ) | (4.7 | ) | |||||||||||||
Tangible book value per common share(1) | 18.41 | 19.20 | 20.72 | (4.1 | ) | (11.1 | ) | |||||||||||||
Common shares outstanding | 10,310,212 | 10,343,494 | 10,436,493 | (0.3 | ) | (1.2 | ) | |||||||||||||
Weighted average common shares outstanding - basic | 10,335,334 | 10,343,467 | 10,509,468 | (0.1 | ) | (1.7 | ) | |||||||||||||
Weighted average common shares outstanding - diluted | 10,405,783 | 10,413,713 | 10,567,173 | (0.1 | ) | (1.5 | ) | |||||||||||||
PERFORMANCE RATIOS | ||||||||||||||||||||
Return on average assets | 1.60 | % | 1.06 | % | 0.92 | % | 50.9 | % | 73.9 | % | ||||||||||
Core return on average assets(1) | 1.13 | 0.89 | 0.89 | 27.0 | 27.0 | |||||||||||||||
Return on average equity | 16.64 | 11.40 | 8.79 | 46.0 | 89.3 | |||||||||||||||
Core return on average equity(1) | 11.70 | 9.59 | 8.50 | 22.0 | 37.6 | |||||||||||||||
Net interest margin | 3.75 | 3.57 | 3.64 | 5.0 | 3.0 | |||||||||||||||
Net interest income to average assets | 3.46 | 3.28 | 3.38 | 5.5 | 2.4 | |||||||||||||||
Noninterest expense to average assets | 2.44 | 2.13 | 2.55 | 14.6 | (4.3 | ) | ||||||||||||||
Efficiency ratio(2) | 55.74 | 60.10 | 67.32 | (7.3 | ) | (17.2 | ) | |||||||||||||
Core efficiency ratio(1) | 64.51 | 66.54 | 67.35 | (3.1 | ) | (4.2 | ) | |||||||||||||
Dividend payout ratio | 8.67 | 11.94 | 13.73 | (27.4 | ) | (36.9 | ) | |||||||||||||
Net (recoveries) charge-offs to average loans | (0.04 | ) | 0.02 | 0.02 | (300.0 | ) | (300.0 | ) |
(1) Non-GAAP financial measure. See reconciliation. |
(2) Efficiency ratio represents noninterest expenses divided by the sum of net interest income (before provision for loan losses) and noninterest income. |
SUMMARY FINANCIAL INFORMATION
(Amounts in thousands, except share data)
(Unaudited)
As of and for the three months ended | ||||||||||||||||||||
Year/Year | ||||||||||||||||||||
ASSET QUALITY RATIOS | ||||||||||||||||||||
Nonperforming assets to total assets | 1.13 | % | 1.28 | % | 0.68 | % | (11.7 | )% | 66.2 | % | ||||||||||
Nonperforming loans to total loans | 1.37 | 1.58 | 0.81 | (13.3 | ) | 69.1 | ||||||||||||||
Allowance for loan losses to total loans | 1.12 | 1.11 | 1.11 | 0.9 | 0.9 | |||||||||||||||
Allowance for loan losses to nonperforming loans | 82.09 | 70.59 | 137.33 | 16.3 | (40.2 | ) | ||||||||||||||
CAPITAL RATIOS | ||||||||||||||||||||
Total equity to total assets | 9.08 | % | 9.65 | % | 10.31 | % | (5.9 | )% | (11.9 | )% | ||||||||||
Tangible equity to tangible assets(1) | 7.51 | 8.04 | 9.10 | (6.6 | ) | (17.5 | ) | |||||||||||||
Tier 1 leverage ratio | 8.53 | 8.12 | 9.37 | 5.0 | (9.0 | ) | ||||||||||||||
Common equity tier 1 capital ratio(2) | 9.83 | 9.45 | 11.08 | 4.0 | (11.3 | ) | ||||||||||||||
Tier 1 capital ratio(2) | 10.29 | 9.90 | 11.42 | 3.9 | (9.9 | ) | ||||||||||||||
Total capital ratio(2) | 13.39 | 12.99 | 14.77 | 3.1 | (9.3 | ) | ||||||||||||||
Tier 1 leverage ratio | 10.03 | 9.60 | 10.56 | 4.5 | (5.0 | ) | ||||||||||||||
Common equity tier 1 capital ratio(2) | 12.10 | 11.72 | 12.86 | 3.2 | (5.9 | ) | ||||||||||||||
Tier 1 capital ratio(2) | 12.10 | 11.72 | 12.86 | 3.2 | (5.9 | ) | ||||||||||||||
Total capital ratio(2) | 13.14 | 12.75 | 13.95 | 3.1 | (5.8 | ) |
(1) Non-GAAP financial measure. See reconciliation. |
(2) Estimated for |
CONSOLIDATED BALANCE SHEETS
(Amounts in thousands, except share data)
(Unaudited)
ASSETS | ||||||||||||
Cash and due from banks | $ | 45,700 | $ | 38,601 | $ | 29,970 | ||||||
Interest-bearing balances due from other banks | 45,775 | 57,940 | 69,400 | |||||||||
Federal funds sold | 130 | 500 | 97 | |||||||||
Cash and cash equivalents | 91,605 | 97,041 | 99,467 | |||||||||
Available for sale securities at fair value (amortized cost of | 413,777 | 355,509 | 301,433 | |||||||||
Held to maturity securities at amortized cost (estimated fair value of | 9,926 | 10,255 | 11,966 | |||||||||
Loans held for sale | - | 620 | - | |||||||||
Loans, net of allowance for loan losses of | 1,856,356 | 1,851,153 | 1,825,547 | |||||||||
Other equity securities | 17,904 | 16,803 | 16,763 | |||||||||
Bank premises and equipment, net of accumulated depreciation of | 55,204 | 58,080 | 56,631 | |||||||||
Other real estate owned, net | 3,454 | 2,653 | 1,518 | |||||||||
Accrued interest receivable | 11,168 | 11,355 | 12,868 | |||||||||
Deferred tax asset | 6,600 | 2,239 | - | |||||||||
43,804 | 44,036 | 32,001 | ||||||||||
Bank-owned life insurance | 51,366 | 51,074 | 39,131 | |||||||||
Other assets | 11,544 | 12,385 | 10,631 | |||||||||
Total assets | $ | 2,572,708 | $ | 2,513,203 | $ | 2,407,956 | ||||||
LIABILITIES | ||||||||||||
Deposits | ||||||||||||
Noninterest-bearing | $ | 614,416 | $ | 585,465 | $ | 515,487 | ||||||
Interest-bearing | 1,571,588 | 1,534,801 | 1,494,393 | |||||||||
Total deposits | 2,186,004 | 2,120,266 | 2,009,880 | |||||||||
Advances from | 78,500 | 78,500 | 82,500 | |||||||||
Repurchase agreements | 1,305 | 5,783 | 4,274 | |||||||||
Subordinated debt | 43,012 | 42,989 | 42,920 | |||||||||
Junior subordinated debt | 8,420 | 8,384 | 5,962 | |||||||||
Accrued taxes and other liabilities | 21,810 | 14,683 | 14,169 | |||||||||
Total liabilities | 2,339,051 | 2,270,605 | 2,159,705 | |||||||||
STOCKHOLDERS' EQUITY | ||||||||||||
Preferred stock, no par value per share; 5,000,000 shares authorized | - | - | - | |||||||||
Common stock, | 10,310 | 10,343 | 10,436 | |||||||||
Surplus | 153,531 | 154,932 | 155,822 | |||||||||
Retained earnings | 85,387 | 76,160 | 75,998 | |||||||||
Accumulated other comprehensive (loss) income | (15,571 | ) | 1,163 | 5,995 | ||||||||
Total stockholders' equity | 233,657 | 242,598 | 248,251 | |||||||||
Total liabilities and stockholders' equity | $ | 2,572,708 | $ | 2,513,203 | $ | 2,407,956 |
CONSOLIDATED STATEMENTS OF INCOME
(Amounts in thousands, except share data)
(Unaudited)
For the three months ended | ||||||||||||
INTEREST INCOME | ||||||||||||
Interest and fees on loans | $ | 21,726 | $ | 22,248 | $ | 21,627 | ||||||
Interest on investment securities | 1,955 | 1,291 | 1,179 | |||||||||
Other interest income | 186 | 214 | 163 | |||||||||
Total interest income | 23,867 | 23,753 | 22,969 | |||||||||
INTEREST EXPENSE | ||||||||||||
Interest on deposits | 976 | 1,217 | 2,302 | |||||||||
Interest on borrowings | 1,070 | 1,069 | 1,033 | |||||||||
Total interest expense | 2,046 | 2,286 | 3,335 | |||||||||
Net interest income | 21,821 | 21,467 | 19,634 | |||||||||
Provision for loan losses | (449 | ) | 658 | 400 | ||||||||
Net interest income after provision for loan losses | 22,270 | 20,809 | 19,234 | |||||||||
NONINTEREST INCOME | ||||||||||||
Service charges on deposit accounts | 667 | 674 | 491 | |||||||||
Gain on sale of investment securities, net | 6 | - | 600 | |||||||||
Gain (loss) on sale or disposition of fixed assets, net | 373 | (406 | ) | (2 | ) | |||||||
Gain on sale of other real estate owned, net | 41 | - | - | |||||||||
Swap termination fee income | 3,344 | - | - | |||||||||
Gain on sale of loans | 33 | 80 | - | |||||||||
Servicing fees and fee income on serviced loans | 21 | 37 | 64 | |||||||||
Interchange fees | 498 | 527 | 388 | |||||||||
Income from bank owned life insurance | 292 | 308 | 223 | |||||||||
Change in the fair value of equity securities | 11 | 10 | 65 | |||||||||
Other operating income | 580 | 451 | 536 | |||||||||
Total noninterest income | 5,866 | 1,681 | 2,365 | |||||||||
Income before noninterest expense | 28,136 | 22,490 | 21,599 | |||||||||
NONINTEREST EXPENSE | ||||||||||||
Depreciation and amortization | 1,155 | 1,240 | 1,206 | |||||||||
Salaries and employee benefits | 9,021 | 7,146 | 8,695 | |||||||||
Occupancy | 641 | 778 | 637 | |||||||||
Data processing | 1,006 | 678 | 746 | |||||||||
Marketing | 21 | 106 | 41 | |||||||||
Professional fees | 379 | 467 | 358 | |||||||||
Acquisition expenses | - | - | 361 | |||||||||
Other operating expenses | 3,210 | 3,497 | 2,765 | |||||||||
Total noninterest expense | 15,433 | 13,912 | 14,809 | |||||||||
Income before income tax expense | 12,703 | 8,578 | 6,790 | |||||||||
Income tax expense | 2,600 | 1,642 | 1,430 | |||||||||
Net income | $ | 10,103 | $ | 6,936 | $ | 5,360 | ||||||
EARNINGS PER SHARE | ||||||||||||
Basic earnings per common share | $ | 0.98 | $ | 0.67 | $ | 0.51 | ||||||
Diluted earnings per common share | 0.97 | 0.67 | 0.51 | |||||||||
Cash dividends declared per common share | 0.09 | 0.08 | 0.07 |
CONSOLIDATED AVERAGE BALANCE SHEET, INTEREST EARNED AND YIELD ANALYSIS
(Amounts in thousands)
(Unaudited)
For the three months ended | ||||||||||||||||||||||||||||||||||||
Interest | Interest | Interest | ||||||||||||||||||||||||||||||||||
Average | Income/ | Average | Income/ | Average | Income/ | |||||||||||||||||||||||||||||||
Balance | Expense | Yield/ Rate | Balance | Expense | Yield/ Rate | Balance | Expense | Yield/ Rate | ||||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||||||
Interest-earning assets: | ||||||||||||||||||||||||||||||||||||
Loans | $ | 1,862,775 | $ | 21,726 | 4.73 | % | $ | 1,885,979 | $ | 22,248 | 4.68 | % | $ | 1,857,272 | $ | 21,627 | 4.72 | % | ||||||||||||||||||
Securities: | ||||||||||||||||||||||||||||||||||||
Taxable | 395,828 | 1,814 | 1.86 | 287,692 | 1,156 | 1.59 | 270,040 | 1,039 | 1.56 | |||||||||||||||||||||||||||
Tax-exempt | 22,248 | 141 | 2.58 | 20,267 | 135 | 2.63 | 20,228 | 140 | 2.81 | |||||||||||||||||||||||||||
Interest-bearing balances with banks | 77,461 | 186 | 0.97 | 191,958 | 214 | 0.44 | 38,313 | 163 | 1.72 | |||||||||||||||||||||||||||
Total interest-earning assets | 2,358,312 | 23,867 | 4.10 | 2,385,896 | 23,753 | 3.95 | 2,185,853 | 22,969 | 4.26 | |||||||||||||||||||||||||||
Cash and due from banks | 44,900 | 47,384 | 30,335 | |||||||||||||||||||||||||||||||||
Intangible assets | 43,928 | 44,156 | 32,112 | |||||||||||||||||||||||||||||||||
Other assets | 134,491 | 139,064 | 126,750 | |||||||||||||||||||||||||||||||||
Allowance for loan losses | (20,800 | ) | (21,289 | ) | (20,546 | ) | ||||||||||||||||||||||||||||||
Total assets | $ | 2,560,831 | $ | 2,595,211 | $ | 2,354,504 | ||||||||||||||||||||||||||||||
Liabilities and stockholders' equity | ||||||||||||||||||||||||||||||||||||
Interest-bearing liabilities: | ||||||||||||||||||||||||||||||||||||
Deposits: | ||||||||||||||||||||||||||||||||||||
Interest-bearing demand deposits | $ | 965,574 | $ | 339 | 0.14 | % | $ | 939,789 | $ | 413 | 0.17 | % | $ | 736,502 | $ | 685 | 0.38 | % | ||||||||||||||||||
Brokered deposits | 3,188 | 2 | 0.27 | 16,405 | 2 | 0.04 | 83,832 | 209 | 1.01 | |||||||||||||||||||||||||||
Savings deposits | 180,568 | 21 | 0.05 | 178,751 | 43 | 0.09 | 146,078 | 66 | 0.19 | |||||||||||||||||||||||||||
Time deposits | 427,313 | 614 | 0.58 | 462,611 | 759 | 0.65 | 518,103 | 1,342 | 1.05 | |||||||||||||||||||||||||||
Total interest-bearing deposits | 1,576,643 | 976 | 0.25 | 1,597,556 | 1,217 | 0.30 | 1,484,515 | 2,302 | 0.63 | |||||||||||||||||||||||||||
Short-term borrowings | 5,616 | 2 | 0.15 | 6,772 | 4 | 0.22 | 11,407 | 6 | 0.18 | |||||||||||||||||||||||||||
Long-term debt | 129,904 | 1,068 | 3.33 | 129,842 | 1,065 | 3.26 | 127,364 | 1,027 | 3.27 | |||||||||||||||||||||||||||
